Price | Station | Address | City | Time |
Central Okanagan |
171.9 | Costco | 2203 Baron Rd | Kelowna | Aug 15, 7:13 PM |
175.9 | Canco | 720 BC-33 W | Kelowna | Aug 15, 6:37 PM |
175.9 | Centex | 340 BC-33 W | Kelowna | Aug 14, 2:45 PM |
177.9 | Chevron | 375 Harvey Ave | Kelowna | Aug 15, 9:07 PM |
177.9 | Husky | 3491 Sexsmith Rd | Kelowna | Aug 15, 6:32 PM |
177.9 | Esso | 125 BC-33 E | Kelowna | Aug 15, 6:19 PM |
177.9 | Petro-Canada | 395 Glenmore Rd | Kelowna | Aug 15, 5:48 PM |
177.9 | Canco | 1708 Innovation Dr | Kelowna | Aug 15, 4:42 PM |
177.9 | Shell | 634 Harvey Ave | Kelowna | Aug 15, 4:40 PM |
177.9 | Petro-Canada | 715 Harvey Ave | Kelowna | Aug 15, 4:40 PM |
North Okanagan |
178.9 | Esso | 5655 BC-97A | Enderby | Aug 15, 3:25 PM |
178.9 | G&B Fuels | 700 George St | Enderby | Aug 15, 3:23 PM |
178.9 | Fas Gas Plus | 6592 BC-97A | Enderby | Aug 15, 3:16 PM |
178.9 | Tempo | 895 Mabel Lake Rd | Enderby | Aug 15, 7:20 AM |
179.9 | Safeway | 4300 32nd St | Vernon | Aug 15, 9:03 PM |
179.9 | Super Save | 3603 32nd St | Vernon | Aug 15, 8:53 PM |
179.9 | Husky | 3401 32nd St | Vernon | Aug 15, 8:51 PM |
179.9 | Petro-Canada | 3201 39th Ave | Vernon | Aug 15, 3:50 PM |
179.9 | GTI Petroleum | 1701 George St | Enderby | Aug 15, 3:21 PM |
179.9 | Petro-Canada | 6320 BC-6 | Coldstream | Aug 15, 12:27 PM |
South Okanagan |
184.9 | Super Save | 101 Green Mountain Rd | Penticton | Aug 15, 6:15 PM |
184.9 | Canco | 8102 BC-97 | Oliver | Aug 15, 6:12 PM |
184.9 | Esso | 1009 Main St | Okanagan Falls | Aug 15, 6:01 PM |
184.9 | Centex | 5228 9th Ave | Okanagan Falls | Aug 15, 5:21 PM |
185.9 | Husky | 1436 Fairview Rd | Penticton | Aug 15, 6:14 PM |
185.9 | Husky | 2302 Skaha Lake Rd | Penticton | Aug 15, 6:14 PM |
185.9 | Chevron | 697 Eckhardt Ave W | Penticton | Aug 15, 5:44 PM |
185.9 | Husky | 975 Westminister Ave W | Penticton | Aug 15, 5:08 PM |
185.9 | Mobil | 1502 Main St | Penticton | Aug 15, 12:30 PM |
186.9 | Petro-Canada | 14405 Rosedale | Summerland | Aug 15, 7:44 PM |
Kamloops |
179.9 | Costco | 1675 Versatile Dr | Kamloops | Aug 15, 7:24 PM |
182.9 | Super Save | 3200 Westsyde Rd | Kamloops | Aug 15, 5:18 PM |
183.9 | Super Save | 1320 Summit Dr | Kamloops | Aug 15, 7:59 PM |
183.9 | Super Save | 10030 Dallas Dr | Kamloops | Aug 15, 11:44 AM |
184.9 | Petro-Canada | 301 Yellowhead Hwy N | Kamloops | Aug 15, 8:36 PM |
184.9 | Chevron | 1301 Salish Rd | Kamloops | Aug 15, 4:12 PM |
184.9 | Esso | 1271 Salish Rd | Kamloops | Aug 15, 4:12 PM |
184.9 | Esso | 401 Paul Lake Rd | Kamloops | Aug 15, 4:10 PM |
184.9 | Petro-Canada | 4501 Yellowhead Hwy | Kamloops | Aug 15, 4:05 PM |
185.9 | Esso | 6221 Barnhartvale Rd | Kamloops | Aug 15, 8:51 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com