Price | Station | Address | City | Time |
Central Okanagan |
171.9 | Costco | 2203 Baron Rd | Kelowna | Aug 11, 7:41 PM |
175.9 | Centex | 340 BC-33 W | Kelowna | Aug 11, 9:26 AM |
177.6Cash | Canco | 1708 Innovation Dr | Kelowna | Aug 11, 10:02 AM |
177.9 | Husky | 10550 BC-97 | Lake Country | Aug 12, 5:29 AM |
177.9 | Chevron | 2315 Gordon Dr | Kelowna | Aug 12, 4:29 AM |
177.9 | Canco | 1189 Ethel St | Kelowna | Aug 12, 2:28 AM |
177.9 | Canco | 720 BC-33 W | Kelowna | Aug 11, 8:17 PM |
177.9 | Esso | 1799 BC-33 E | Kelowna | Aug 11, 8:17 PM |
177.9 | Shell | 1850 KLO Rd | Kelowna | Aug 11, 7:13 PM |
177.9 | Mobil | 1849 Underhill St | Kelowna | Aug 11, 6:40 PM |
North Okanagan |
179.9 | Tempo | 895 Mabel Lake Rd | Enderby | Aug 12, 6:33 AM |
179.9 | G&B Fuels | 700 George St | Enderby | Aug 11, 9:05 PM |
179.9 | GTI Petroleum | 1701 George St | Enderby | Aug 11, 8:22 PM |
181.9 | Co-op | 3530 27th St | Vernon | Aug 12, 5:23 AM |
181.9 | Safeway | 4300 32nd St | Vernon | Aug 11, 6:17 PM |
181.9 | Super Save | 4415 27th St | Vernon | Aug 11, 6:02 PM |
181.9 | Esso | 3400 32nd St | Vernon | Aug 11, 12:31 PM |
182.9 | Lavington Superette | 6015 BC-6 | Coldstream | Aug 11, 10:23 PM |
182.9 | Petro-Canada | 6320 BC-6 | Coldstream | Aug 11, 11:20 AM |
182.9 | Esso | 1794 Vernon St | Lumby | Aug 11, 11:11 AM |
South Okanagan |
184.9 | Esso | 1009 Main St | Okanagan Falls | Aug 12, 7:05 AM |
184.9 | Super Save | 101 Green Mountain Rd | Penticton | Aug 12, 2:09 AM |
185.9 | Co-op | 2007 Main St | Penticton | Aug 12, 2:07 AM |
185.9 | Husky | 975 Westminister Ave W | Penticton | Aug 12, 2:06 AM |
185.9 | Husky | 1436 Fairview Rd | Penticton | Aug 12, 2:06 AM |
185.9 | Husky | 2302 Skaha Lake Rd | Penticton | Aug 12, 2:05 AM |
185.9 | Mobil | 1502 Main St | Penticton | Aug 12, 2:05 AM |
188.9 | Canco | 8102 BC-97 | Oliver | Aug 11, 6:37 PM |
188.9 | Canco | BC-97 | Oliver | Aug 11, 6:35 PM |
188.9 | Centex | 6011 BC-97 | Summerland | Aug 11, 12:36 PM |
Kamloops |
179.9 | Costco | 1675 Versatile Dr | Kamloops | Aug 12, 7:35 AM |
182.9 | Super Save | 3200 Westsyde Rd | Kamloops | Aug 11, 5:57 PM |
183.9 | Super Save | 1320 Summit Dr | Kamloops | Aug 12, 7:35 AM |
183.9 | Super Save | 10030 Dallas Dr | Kamloops | Aug 11, 11:32 AM |
184.9 | Esso | 401 Paul Lake Rd | Kamloops | Aug 12, 6:09 AM |
184.9 | Petro-Canada | 4501 Yellowhead Hwy | Kamloops | Aug 11, 3:01 PM |
184.9 | Esso | 1271 Salish Rd | Kamloops | Aug 11, 11:33 AM |
184.9 | Petro-Canada | 301 Yellowhead Hwy N | Kamloops | Aug 11, 11:15 AM |
184.9 | Chevron | 1301 Salish Rd | Kamloops | Aug 11, 11:15 AM |
185.9 | Shell | 1505 Hugh Allan Dr | Kamloops | Aug 12, 7:35 AM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com