Drought Hill
Drought Hill  |
Hwy 97 at Hwy 97C North
|
Price | Station | Address | City | Time |
Central Okanagan |
171.9 | Costco | 2203 Baron Rd | Kelowna | Aug 17, 1:38 PM |
175.9 | Centex | 340 BC-33 W | Kelowna | Aug 17, 8:15 AM |
177.9 | Esso | 2380 BC-97 N | Kelowna | Aug 17, 2:06 PM |
177.9 | Esso | 1901 Harvey Ave | Kelowna | Aug 17, 1:59 PM |
177.9 | Shell | 3100 Lakeshore Rd | Kelowna | Aug 17, 1:58 PM |
177.9 | 7-Eleven | 3968 Lakeshore Dr | Kelowna | Aug 17, 1:57 PM |
177.9 | Petro-Canada | 3950 Lakeshore Dr | Kelowna | Aug 17, 1:57 PM |
177.9 | Husky | 1575 Harvey Ave | Kelowna | Aug 17, 1:52 PM |
177.9 | Chevron | 1890 Harvey Ave | Kelowna | Aug 17, 1:52 PM |
177.9 | Husky | 3491 Sexsmith Rd | Kelowna | Aug 17, 12:52 PM |
North Okanagan |
177.0 | Esso | 5655 BC-97A | Enderby | Aug 17, 12:49 PM |
177.9 | G&B Fuels | 700 George St | Enderby | Aug 17, 12:47 PM |
177.9 | GTI Petroleum | 1701 George St | Enderby | Aug 17, 12:45 PM |
178.9 | Fas Gas Plus | 6592 BC-97A | Enderby | Aug 17, 12:41 PM |
178.9 | Esso | 1794 Vernon St | Lumby | Aug 17, 12:00 PM |
178.9 | Petro-Canada | 6320 BC-6 | Coldstream | Aug 17, 11:05 AM |
178.9 | Tempo | 895 Mabel Lake Rd | Enderby | Aug 17, 7:26 AM |
178.9 | Shell | 2087 Vernon St | Lumby | Aug 16, 1:10 PM |
178.9 | Lavington Superette | 6015 BC-6 | Coldstream | Aug 16, 6:34 AM |
179.9 | Esso | 4800 27th St | Vernon | Aug 17, 1:45 PM |
South Okanagan |
182.9 | Centex | 5228 9th Ave | Okanagan Falls | Aug 17, 1:42 PM |
184.9 | Super Save | 101 Green Mountain Rd | Penticton | Aug 17, 1:37 PM |
185.9 | Husky | 2302 Skaha Lake Rd | Penticton | Aug 17, 1:42 PM |
185.9 | Husky | 975 Westminister Ave W | Penticton | Aug 17, 1:41 PM |
185.9 | Canco | 1198 Government St | Penticton | Aug 17, 1:39 PM |
185.9 | Husky | 1436 Fairview Rd | Penticton | Aug 17, 1:38 PM |
185.9 | Mobil | 1502 Main St | Penticton | Aug 17, 1:38 PM |
186.9 | Co-op | 2007 Main St | Penticton | Aug 17, 1:38 PM |
186.9 | Esso | 1009 Main St | Okanagan Falls | Aug 17, 1:34 PM |
186.9 | Centex | 6011 BC-97 | Summerland | Aug 17, 9:47 AM |
Kamloops |
179.9 | Costco | 1675 Versatile Dr | Kamloops | Aug 17, 2:19 PM |
182.9 | Super Save | 3200 Westsyde Rd | Kamloops | Aug 17, 2:46 PM |
183.9 | Super Save | 1320 Summit Dr | Kamloops | Aug 17, 1:06 PM |
183.9 | Super Save | 10030 Dallas Dr | Kamloops | Aug 16, 5:08 PM |
184.9 | Petro-Canada | 301 Yellowhead Hwy N | Kamloops | Aug 17, 2:03 PM |
184.9 | Petro-Canada | 4501 Yellowhead Hwy | Kamloops | Aug 17, 1:53 PM |
184.9 | Esso | 401 Paul Lake Rd | Kamloops | Aug 17, 1:03 PM |
184.9 | Esso | 1271 Salish Rd | Kamloops | Aug 17, 10:58 AM |
184.9 | Chevron | 1301 Salish Rd | Kamloops | Aug 17, 7:17 AM |
184.9 | Husky | 7060 Yellowhead Hwy | Kamloops | Aug 16, 4:02 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com