Highway 3
Allison Pass  |
Hope Slide
|
Price | Station | Address | City | Time |
Central Okanagan |
169.9 | Costco | 2203 Baron Rd | Kelowna | Oct 1, 1:40 PM |
173.9 | Super Save Gas | 1435 BC-33 W | Kelowna | Oct 1, 1:42 PM |
175.9 | Husky | 150 Edwards Rd | Kelowna | Oct 1, 2:13 PM |
175.9 | Co-op | 2115 Rutland Rd | Kelowna | Oct 1, 2:13 PM |
175.9 | Chevron | 4032 Sexsmith Rd | Kelowna | Oct 1, 2:12 PM |
175.9 | Canadian Tire | 2403 BC-97 N | Kelowna | Oct 1, 2:04 PM |
175.9 | Esso | 2380 BC-97 N | Kelowna | Oct 1, 2:04 PM |
175.9 | CO-OP | 10550 BC-97 | Lake Country | Oct 1, 1:59 PM |
175.9 | Chevron | 375 Harvey Ave | Kelowna | Oct 1, 1:51 PM |
175.9 | CO-OP | 3491 Sexsmith Rd | Kelowna | Oct 1, 1:47 PM |
North Okanagan |
172.9 | Super Save Gas | 3603 32nd St | Vernon | Oct 1, 2:18 PM |
172.9 | Canco | 5655 BC-97A | Enderby | Oct 1, 1:56 PM |
172.9 | G&B Fuels | 700 George St | Enderby | Oct 1, 1:55 PM |
172.9 | Tempo | 895 Mabel Lake Rd | Enderby | Oct 1, 1:46 PM |
172.9 | GTI Petroleum | 1701 George St | Enderby | Oct 1, 1:03 PM |
172.9 | Super Save Gas | 4415 27th St | Vernon | Oct 1, 12:52 PM |
172.9 | Fas Gas Plus | 6592 BC-97A | Enderby | Oct 1, 9:24 AM |
173.9Cash | Canco | 6015 BC-6 | Coldstream | Sep 30, 9:08 PM |
173.9 | Petro-Canada | 6320 BC-6 | Coldstream | Sep 30, 4:38 PM |
173.9 | Shell | 2087 Vernon St | Lumby | Sep 30, 4:27 PM |
South Okanagan |
173.9 | Petro-Canada | 1000 McKinney Rd | Oliver | Oct 1, 2:21 PM |
173.9 | Chevron | 6019 Main St | Oliver | Oct 1, 2:20 PM |
173.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Oct 1, 1:51 PM |
173.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Oct 1, 11:58 AM |
174.9 | Esso | 14404 Rosedale Ave | Summerland | Oct 1, 2:36 PM |
174.9 | Shell | 9505 Main St | Summerland | Oct 1, 2:36 PM |
174.9 | Petro-Canada | 1090 Westminster Ave W | Penticton | Oct 1, 2:14 PM |
174.9 | CO-OP | 975 Westminster Ave | Penticton | Oct 1, 2:14 PM |
174.9 | Co-op | 2302 Skaha Lake Rd | Penticton | Oct 1, 12:01 PM |
174.9 | Mobil | 1502 Main St | Penticton | Oct 1, 11:58 AM |
Kamloops |
164.9 | Costco | 1675 Versatile Dr | Kamloops | Oct 1, 1:42 PM |
166.9 | Super Save Gas | 1320 Summit Dr | Kamloops | Oct 1, 2:25 PM |
167.4 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Oct 1, 1:55 PM |
168.9 | Esso | 1120 Rogers Way | Kamloops | Oct 1, 2:24 PM |
168.9 | Petro-Canada | 1125 Rogers Way | Kamloops | Oct 1, 2:24 PM |
168.9 | Petro-Canada | 704 Sydney Ave | Kamloops | Oct 1, 1:59 PM |
168.9 | Shell | 1505 Hugh Allan Dr | Kamloops | Oct 1, 1:42 PM |
168.9 | Esso | 915 W Columbia St | Kamloops | Oct 1, 1:36 PM |
168.9 | Chevron | 1520 Hugh Allan Dr | Kamloops | Oct 1, 1:04 PM |
168.9 | Mobil | 910 Columbia St | Kamloops | Oct 1, 1:01 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com