Highway 3
Allison Pass  |
Hope Slide
|
Price | Station | Address | City | Time |
Central Okanagan |
173.9 | Costco | 2203 Baron Rd | Kelowna | Sep 21, 5:09 PM |
177.9 | Super Save Gas | 1435 BC-33 W | Kelowna | Sep 21, 5:54 PM |
177.9 | Super Save Gas | 11751 BC-97 | Lake Country | Sep 21, 4:54 PM |
177.9 | Parkway Gas | 11891 BC-97 | Lake Country | Sep 20, 2:53 PM |
179.9 | Petro-Canada | 2693 BC-97 N | Kelowna | Sep 21, 4:16 PM |
179.9 | Petro-Canada | 1836 Underhill St | Kelowna | Sep 21, 3:56 PM |
179.9 | Canadian Tire | 2403 BC-97 N | Kelowna | Sep 21, 2:35 PM |
179.9 | Esso | 2380 BC-97 N | Kelowna | Sep 21, 2:35 PM |
179.9 | Husky | 150 Edwards Rd | Kelowna | Sep 21, 1:29 PM |
179.9 | Canco | 720 BC-33 W | Kelowna | Sep 21, 12:57 PM |
North Okanagan |
172.9 | Canco | 5655 BC-97A | Enderby | Sep 21, 5:16 PM |
172.9 | Super Save Gas | 4218 25th Ave | Vernon | Sep 21, 1:56 PM |
172.9 | G&B Fuels | 700 George St | Enderby | Sep 21, 10:02 AM |
172.9 | Super Save Gas | 3603 32nd St | Vernon | Sep 20, 8:13 PM |
173.9 | Esso | 1794 Vernon St | Lumby | Sep 21, 12:39 PM |
173.9 | Shell | 2087 Vernon St | Lumby | Sep 21, 12:39 PM |
173.9 | Petro-Canada | 6320 BC-6 | Coldstream | Sep 21, 12:39 PM |
173.9 | CENTEX | 9912 Kalamalka Rd | Coldstream | Sep 21, 9:11 AM |
173.9 | Canco | 6015 BC-6 | Coldstream | Sep 21, 9:01 AM |
174.9 | Husky | 4500 27th St | Vernon | Sep 21, 6:03 PM |
South Okanagan |
173.9 | Petro-Canada | 1000 McKinney Rd | Oliver | Sep 21, 6:07 PM |
173.9 | Chevron | 6019 Main St | Oliver | Sep 21, 6:07 PM |
173.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Sep 21, 4:17 PM |
173.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Sep 20, 3:03 PM |
174.9 | Mobil | 1502 Main St | Penticton | Sep 21, 4:39 PM |
174.9 | Co-op | 1436 Fairview Rd | Penticton | Sep 21, 4:19 PM |
174.9 | CO-OP | 975 Westminster Ave | Penticton | Sep 21, 9:24 AM |
174.9 | Co-op | 2302 Skaha Lake Rd | Penticton | Sep 21, 9:24 AM |
174.9 | Co-op | 2007 Main St | Penticton | Sep 21, 9:22 AM |
174.9 | Esso | 14404 Rosedale Ave | Summerland | Sep 21, 9:11 AM |
Kamloops |
165.9 | Costco | 1675 Versatile Dr | Kamloops | Sep 21, 6:03 PM |
167.5 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Sep 21, 5:41 PM |
167.9 | Super Save Gas | 1320 Summit Dr | Kamloops | Sep 21, 5:45 PM |
168.9 | Super Save Gas | 10030 Dallas Dr | Kamloops | Sep 21, 11:48 AM |
169.9 | Shell | 1505 Hugh Allan Dr | Kamloops | Sep 21, 6:04 PM |
169.9 | Chevron | 1520 Hugh Allan Dr | Kamloops | Sep 21, 6:03 PM |
169.9 | Chevron | 2711 Westsyde Rd | Kamloops | Sep 21, 5:41 PM |
169.9 | Canco | #20 3435 Westsyde Rd | Kamloops | Sep 21, 5:41 PM |
169.9 | Esso | 1271 Salish Rd | Kamloops | Sep 21, 5:03 PM |
169.9 | Esso | 915 W Columbia St | Kamloops | Sep 21, 5:03 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com