Kelowna - W.R. Bennett Bridge 07
Mid lake  |
Bridge Hill
|
Price | Station | Address | City | Time |
Central Okanagan |
155.9 | Costco | 2203 Baron Rd | Kelowna | Dec 4, 1:49 AM |
157.9 | Super Save Gas | 11751 BC-97 | Lake Country | Dec 4, 7:58 AM |
157.9 | Super Save Gas | 1435 BC-33 W | Kelowna | Dec 4, 1:50 AM |
158.9 | Petro-Canada | 80-5550 Clements Cres | Peachland | Dec 4, 6:57 AM |
158.9 | Parkway Gas | 11891 BC-97 | Lake Country | Dec 3, 3:30 PM |
159.9 | Shell | 2189 Springfield Rd | Kelowna | Dec 4, 10:44 AM |
159.9 | Chevron | 1890 Harvey Ave | Kelowna | Dec 4, 10:38 AM |
159.9 | Esso | 1901 Harvey Ave | Kelowna | Dec 4, 10:35 AM |
159.9 | CO-OP | 1575 Harvey Ave | Kelowna | Dec 4, 10:17 AM |
159.9 | Canco | 1189 Ethel St | Kelowna | Dec 4, 10:07 AM |
North Okanagan |
157.9 | Super Save Gas | 3603 32nd St | Vernon | Dec 4, 11:16 AM |
157.9 | Super Save Gas | 4218 25th Ave | Vernon | Dec 3, 8:24 PM |
159.9 | Chevron | 6021 Okanagan Landing Rd | Vernon | Dec 4, 10:57 AM |
159.9 | Shell | 5487 Okanagan Landing Rd | Vernon | Dec 4, 10:57 AM |
159.9 | G&B Fuels | 700 George St | Enderby | Dec 4, 10:06 AM |
159.9 | Canco | 5655 BC-97A | Enderby | Dec 4, 9:54 AM |
159.9 | Co-op | 3550 Okanagan St | Armstrong | Dec 4, 8:02 AM |
159.9 | Petro-Canada | 3201 39th Ave | Vernon | Dec 4, 7:05 AM |
159.9 | Shell | 3800 32nd St | Vernon | Dec 4, 7:05 AM |
159.9 | Esso | 2409 34th St | Vernon | Dec 3, 5:36 PM |
South Okanagan |
161.9 | Shell | 9505 Main St | Summerland | Dec 4, 11:11 AM |
161.9 | Husky | 13802 BC-97 | Summerland | Dec 4, 11:10 AM |
161.9 | Esso | 14404 Rosedale Ave | Summerland | Dec 4, 11:09 AM |
161.9 | Petro-Canada | 14405 Rosedale | Summerland | Dec 4, 11:09 AM |
161.9 | Chevron | 6019 Main St | Oliver | Dec 3, 7:49 PM |
162.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Dec 4, 7:51 AM |
163.9 | CENTEX | 6011 BC-97 | Summerland | Dec 4, 11:10 AM |
163.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Dec 4, 7:41 AM |
164.9 | Co-op | 1436 Fairview Rd | Penticton | Dec 4, 11:22 AM |
164.9 | Co-op | 2007 Main St | Penticton | Dec 4, 11:22 AM |
Kamloops |
154.9 | Costco | 1675 Versatile Dr | Kamloops | Dec 4, 8:37 AM |
157.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Dec 4, 9:40 AM |
159.9 | Super Save Gas | 1320 Summit Dr | Kamloops | Dec 4, 11:02 AM |
159.9 | Canco | #20 3435 Westsyde Rd | Kamloops | Dec 4, 9:40 AM |
161.9 | Mobil | 910 Columbia St | Kamloops | Dec 4, 10:20 AM |
161.9 | Co-op | 884 W Columbia St | Kamloops | Dec 4, 10:19 AM |
161.9 | Esso | 915 W Columbia St | Kamloops | Dec 4, 10:19 AM |
162.9Cash | Petro-Canada | 4501 Yellowhead Hwy | Kamloops | Dec 4, 10:17 AM |
162.9 | Petro-Canada | 1790 Tranquille Rd | Kamloops | Dec 4, 10:01 AM |
162.9 | Canadian Tire | 944 8th St | Kamloops | Dec 4, 9:40 AM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com