Kelowna - W.R. Bennett Bridge 07
Mid lake  |
Bridge Hill
|
Price | Station | Address | City | Time |
Central Okanagan |
168.9 | Costco | 2203 Baron Rd | Kelowna | Jun 4, 3:44 PM |
168.9 | Petro-Canada | 80-5550 Clements Cres | Peachland | Jun 4, 10:53 AM |
170.9 | Super Save Gas | 1435 BC-33 W | Kelowna | Jun 4, 9:50 AM |
170.9 | CENTEX | 340 BC-33 W | Kelowna | Jun 4, 8:43 AM |
171.9 | Super Save Gas | 11751 BC-97 | Lake Country | Jun 4, 4:31 PM |
172.4 | Mobil | 1849 Underhill St | Kelowna | Jun 3, 2:22 PM |
172.9 | Shell | 1155 BC-33 W | Kelowna | Jun 4, 2:39 PM |
172.9 | Shell | 634 Harvey Ave | Kelowna | Jun 4, 2:09 PM |
172.9 | Canco | 1708 Innovation Dr | Kelowna | Jun 4, 10:43 AM |
172.9 | Husky | 150 Edwards Rd | Kelowna | Jun 4, 10:42 AM |
North Okanagan |
166.9 | G&B Fuels | 700 George St | Enderby | Jun 4, 12:36 PM |
166.9 | Canco | 5655 BC-97A | Enderby | Jun 4, 11:59 AM |
166.9 | Tempo | 895 Mabel Lake Rd | Enderby | Jun 4, 7:08 AM |
166.9 | GTI Petroleum | 1701 George St | Enderby | Jun 3, 12:43 PM |
168.9 | Petro-Canada | 6320 BC-6 | Coldstream | Jun 3, 9:37 AM |
169.9 | Petro-Canada | 3201 39th Ave | Vernon | Jun 4, 4:10 PM |
169.9 | Petro-Canada | 4301 25th Ave | Vernon | Jun 4, 3:41 PM |
169.9 | Safeway | 4300 32nd St | Vernon | Jun 4, 2:38 PM |
169.9 | Shell | 5487 Okanagan Landing Rd | Vernon | Jun 4, 1:27 PM |
169.9 | Super Save Gas | 4218 25th Ave | Vernon | Jun 4, 1:26 PM |
South Okanagan |
166.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Jun 4, 4:35 PM |
168.9 | Esso | 6082 Fairview Rd | Oliver | Jun 4, 4:34 PM |
168.9 | Gulf | BC-97 | Oliver | Jun 4, 4:34 PM |
168.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Jun 4, 2:59 PM |
168.9 | Canco | 8102 BC-97 | Oliver | Jun 4, 9:29 AM |
168.9 | Chevron | 6019 Main St | Oliver | Jun 4, 9:19 AM |
168.9 | Petro-Canada | 1000 McKinney Rd | Oliver | Jun 4, 9:19 AM |
169.9 | Co-op | 2302 Skaha Lake Rd | Penticton | Jun 4, 3:04 PM |
169.9 | CO-OP | 975 Westminster Ave | Penticton | Jun 4, 3:03 PM |
169.9 | Co-op | 2007 Main St | Penticton | Jun 4, 2:59 PM |
Kamloops |
169.9 | Costco | 1675 Versatile Dr | Kamloops | Jun 4, 3:17 PM |
170.9 | Super Save Gas | 10030 Dallas Dr | Kamloops | Jun 4, 3:58 PM |
171.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Jun 4, 1:51 PM |
172.9 | Petro-Canada | 4501 Yellowhead Hwy | Kamloops | Jun 4, 4:25 PM |
172.9 | Petro-Canada | 1125 Rogers Way | Kamloops | Jun 4, 4:00 PM |
172.9 | Co-op | 884 W Columbia St | Kamloops | Jun 4, 3:24 PM |
172.9 | Mobil | 910 Columbia St | Kamloops | Jun 4, 3:24 PM |
172.9 | Esso | 915 W Columbia St | Kamloops | Jun 4, 3:24 PM |
172.9 | Chevron | 1520 Hugh Allan Dr | Kamloops | Jun 4, 3:18 PM |
172.9 | Shell | 1505 Hugh Allan Dr | Kamloops | Jun 4, 3:18 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com