Sunday, Jul 3
Happy Canada Day!
Kelowna - W.R. Bennett Bridge 07
Mid lake  |
Bridge Hill
|
Price | Station | Address | City | Time |
Central Okanagan |
208.9 | Costco | 2203 Baron Rd | Kelowna | Jul 3, 4:13 PM |
212.9 | Parkway Gas | 11891 BC-97 | Lake Country | Jul 3, 4:35 PM |
212.9 | Super Save | 1425 BC-33 W | Kelowna | Jul 3, 4:17 PM |
212.9 | Centex | 340 BC-33 W | Kelowna | Jul 3, 1:39 PM |
213.9 | Super Save | 11751 BC-97 | Lake Country | Jul 3, 4:35 PM |
213.9 | Canco | 720 BC-33 W | Kelowna | Jul 3, 3:57 PM |
214.0 | Husky | 1575 Harvey Ave | Kelowna | Jul 3, 9:00 AM |
214.9 | Chevron | 9450 BC-97 | Lake Country | Jul 3, 4:39 PM |
214.9 | Shell | 9531 BC-97 | Lake Country | Jul 3, 4:39 PM |
214.9 | Petro-Canada | 9724 BC-97 | Lake Country | Jul 3, 4:39 PM |
North Okanagan |
204.9 | G&B Fuels | 700 George St | Enderby | Jul 3, 4:46 PM |
204.9 | Esso | 5655 BC-97A | Enderby | Jul 3, 3:44 PM |
204.9 | GTI Petroleum | 1701 George St | Enderby | Jul 3, 3:41 PM |
204.9 | Fas Gas Plus | 6592 BC-97A | Enderby | Jul 3, 10:33 AM |
204.9 | Petro-Canada | 6320 BC-6 | Coldstream | Jul 3, 10:02 AM |
204.9 | Lavington Superette | 6015 BC-6 | Coldstream | Jul 3, 10:01 AM |
204.9 | Tempo | 895 Mabel Lake Rd | Enderby | Jul 3, 6:36 AM |
205.9 | Super Save | 4218 25th Ave | Vernon | Jul 3, 4:16 PM |
205.9 | Co-op | 3530 27th St | Vernon | Jul 3, 4:07 PM |
205.9 | Super Save | 3603 32nd St | Vernon | Jul 3, 4:07 PM |
South Okanagan |
212.9 | Husky | 9206 97th St | Osoyoos | Jul 3, 4:00 PM |
212.9 | Gulf | BC-97 | Oliver | Jul 3, 1:53 PM |
212.9 | Petro-Canada | 6201 45th St | Osoyoos | Jul 3, 6:23 AM |
212.9 | Petro-Canada | 9131 Main St | Osoyoos | Jul 3, 6:23 AM |
212.9 | Husky | 9101 Main St | Osoyoos | Jul 3, 6:23 AM |
212.9 | Centex | 5228 9th Ave | Okanagan Falls | Jul 2, 9:54 PM |
213.9 | Super Save | 101 Green Mountain Rd | Penticton | Jul 3, 1:48 PM |
214.9 | Co-op | 2007 Main St | Penticton | Jul 3, 4:21 PM |
214.9 | Esso | 1635 Main St | Penticton | Jul 3, 4:10 PM |
214.9 | Petro-Canada | 1090 Westminster Ave W | Penticton | Jul 3, 4:07 PM |
Kamloops |
209.9 | Costco | 1675 Versatile Dr | Kamloops | Jul 3, 4:03 PM |
213.9 | Super Save | 3200 Westsyde Rd | Kamloops | Jul 3, 3:26 PM |
214.9 | Super Save | 1320 Summit Dr | Kamloops | Jul 3, 1:20 PM |
215.9 | Esso | 401 Paul Lake Rd | Kamloops | Jul 3, 2:16 PM |
215.9 | Esso | 1271 Salish Rd | Kamloops | Jul 3, 2:09 PM |
215.9 | Super Save | 10030 Dallas Dr | Kamloops | Jul 3, 11:19 AM |
215.9 | Petro-Canada | 4501 Yellowhead Hwy | Kamloops | Jul 3, 9:36 AM |
216.9 | Chevron | 1301 Salish Rd | Kamloops | Jul 3, 3:52 PM |
216.9 | Chevron | 2711 Westsyde Rd | Kamloops | Jul 3, 3:05 PM |
216.9 | Shell | 1705 E Trans Canada Hwy | Kamloops | Jul 3, 2:45 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com