For Mayor | ||
Candidate | Votes | |
Janice Brown * | 542 | |
Dave Brew | 432 | |
For Councillor | ||
(6 to be elected) | ||
Candidate | Votes | |
Christine Fraser (I) * | 750 | |
Todd York (I) * | 743 | |
Andrew Casson (I) * | 634 | |
Joe Van Tienhoven * | 601 | |
Ed Hanoski * | 537 | |
Rachael Ganson * | 517 | |
Tom Boeve | 488 | |
Carolyn Farris | 407 | |
For School Trustee | ||
(2 to be elected) | ||
Candidate | Votes | |
Bob Fowler* | acclaimed | |
Laurie Myers* | acclaimed | |
* Elected |