For Mayor | ||
Candidate | Votes | |
Janice Perrino (I)* | acclaimed | |
For Councillor | ||
(6 to be elected) | ||
Candidate | Votes | |
Orv Robson * | 1861 | |
Martin Van Alphen * | 1675 | |
Robert Hacking * | 1586 | |
Bruce Hallquist (I) * | 1522 | |
Peter Waterman * | 1365 | |
Lloyd Christopherson (I) * | 1298 | |
Ken Roberge (I) | 1243 | |
Donna Wright | 1236 | |
Jim Kyluik (I) | 1147 | |
Gordon Clark (I) | 1146 | |
For School Trustee | ||
(2 to be elected) | ||
Candidate | Votes | |
Linda Beaven * | 1347 | |
Linda Van Alphen (I) * | 1303 | |
Dale MacDonald | 1104 | |
Terry Green | 708 | |
Christine Petkau | 693 | |
Rob Melle | 186 | |
* Elected |