For Mayor | ||
Candidate | Votes | |
Jim Garlick (I) * | 1578 | |
Dave Hrabchuk | 829 | |
For Councillor | ||
(6 to be elected) | ||
Candidate | Votes | |
Doug Dirk (I) * | 1668 | |
Pat Cochrane (I) * | 1630 | |
Maria Besso (I) * | 1602 | |
Gyula Kiss (I) * | 1451 | |
Peter McClean * | 1299 | |
Richard Enns (I) * | 1263 | |
Glen Taylor | 1225 | |
John Hegler | 1015 | |
For School Trustee | ||
(1 to be elected) | ||
Candidate | Votes | |
Bill Turanski (I) | acclaimed | |
* Elected |