Okanagan Companies
Cantex | 0.9 | -0.02 |
Metalex Ventures | 0.075 | -0.02 |
Russel Metals | 27.52 | -0.31 |
Copper Mountain Mining | 3.61 | -0.16 |
QuestEx Gold & Copper | 1.09 | 0 |
Mission Ready Services | 0.6 | -0.04 |
Decisive Dividend Corp | 3.2 | 0.1 |
Diamcor Mining | 0.115 | -0.01 |
Valens Groworks | 2.72 | -0.14 |
GGX Gold Corp | 0.14 | 0.02 |

Cryptocurrencies
Bitcoin | 69487.97 | -2.67% |
Etherium | 2861.89 | -2.97% |
Dash | 390.45 | -2.87% |
Litecoin | 322.77 | -1.97% |
Ripple | 1.702 | -3.30% |
EOS.IO | 8.095 | -4.18% |
Data from CryptoCompare
RECENT STORIES
- Cafe 'all about community'Kamloops - 4:00 am
- Fed up with trash on beachKamloops - 4:00 am
- Thief used fire to break inPenticton - 4:00 am
- Accommodations hit hardSouth Okanagan - 4:00 am
- Budget good for farmersOkanagan - 4:00 am
Real Estate
© 2021 Castanet.net