Lowest Gas Prices in the Kelowna area
Price | Station | Address | City | Time |
---|---|---|---|---|
Central Okanagan | ||||
155.9 | Costco | 2203 Baron Rd | Kelowna | Dec 5, 5:10 PM |
157.9 | Super Save Gas | 11751 BC-97 | Lake Country | Dec 5, 5:03 PM |
158.9 | Petro-Canada | 80-5550 Clements Cres | Peachland | Dec 5, 5:56 PM |
158.9 | Parkway Gas | 11891 BC-97 | Lake Country | Dec 5, 11:52 AM |
159.9 | Chevron | 375 Harvey Ave | Kelowna | Dec 5, 5:27 PM |
159.9 | Shell | 3100 Lakeshore Rd | Kelowna | Dec 5, 5:23 PM |
159.9 | CO-OP | 1575 Harvey Ave | Kelowna | Dec 5, 4:06 PM |
159.9 | Esso | 1901 Harvey Ave | Kelowna | Dec 5, 4:06 PM |
159.9 | Chevron | 1890 Harvey Ave | Kelowna | Dec 5, 4:05 PM |
159.9 | Canco | 3191 Woodsdale Rd | Lake Country | Dec 5, 3:52 PM |
North Okanagan | ||||
157.9 | Super Save Gas | 3603 32nd St | Vernon | Dec 5, 2:18 PM |
158.9Cash | Canco | 6015 BC-6 | Coldstream | Dec 5, 2:35 PM |
158.9 | Petro-Canada | 6320 BC-6 | Coldstream | Dec 5, 2:34 PM |
158.9 | Husky | 4500 27th St | Vernon | Dec 5, 2:30 PM |
159.9 | CENTEX | 4600 Pleasant Valley Rd | Vernon | Dec 5, 4:06 PM |
159.9 | Mobil | 2501 34th St | Vernon | Dec 5, 3:02 PM |
159.9 | Esso | 2409 34th St | Vernon | Dec 5, 3:01 PM |
159.9 | Canadian Tire | 4510 27th St | Vernon | Dec 5, 2:31 PM |
159.9 | Petro-Canada | 1250 Middleton Way | Vernon | Dec 5, 2:24 PM |
159.9 | Co-op | 3530 27th St | Vernon | Dec 5, 2:21 PM |
South Okanagan | ||||
160.9 | Canco | 8102 BC-97 | Oliver | Dec 5, 5:17 PM |
160.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Dec 5, 3:51 PM |
161.6 | Chevron | 6019 Main St | Oliver | Dec 5, 5:22 PM |
161.9 | Esso | 1009 Main St | Okanagan Falls | Dec 5, 5:06 PM |
161.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Dec 5, 5:05 PM |
161.9 | CENTEX | 6011 BC-97 | Summerland | Dec 5, 3:13 PM |
161.9 | Shell | 9505 Main St | Summerland | Dec 5, 10:04 AM |
161.9 | Husky | 13802 BC-97 | Summerland | Dec 5, 9:17 AM |
161.9 | Esso | 14404 Rosedale Ave | Summerland | Dec 5, 9:16 AM |
161.9 | Petro-Canada | 14405 Rosedale | Summerland | Dec 5, 9:15 AM |
Kamloops | ||||
154.9 | Costco | 1675 Versatile Dr | Kamloops | Dec 5, 12:22 PM |
157.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Dec 5, 5:08 PM |
159.9 | Super Save Gas | 1320 Summit Dr | Kamloops | Dec 5, 5:18 PM |
159.9 | Canco | #20 3435 Westsyde Rd | Kamloops | Dec 5, 5:08 PM |
160.9 | Super Save Gas | 10030 Dallas Dr | Kamloops | Dec 5, 2:26 PM |
161.9 | Chevron | 1520 Hugh Allan Dr | Kamloops | Dec 5, 3:08 PM |
161.9 | Esso | 915 W Columbia St | Kamloops | Dec 5, 3:07 PM |
161.9 | Co-op | 884 W Columbia St | Kamloops | Dec 5, 3:07 PM |
161.9 | Mobil | 910 Columbia St | Kamloops | Dec 5, 3:07 PM |
161.9 | Chevron | 1795 E Trans Canada Hwy | Kamloops | Dec 5, 2:40 PM |
Lowest Okanagan Gas Prices provided by GasBuddy.com
Travel Information
BC Road Reports
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
Environment Canada
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
