Lowest Gas Prices in the Kelowna area
Price | Station | Address | City | Time |
---|---|---|---|---|
Central Okanagan | ||||
159.9 | Costco | 2203 Baron Rd | Kelowna | Jan 27, 6:52 PM |
159.9 | Parkway Gas | 11891 BC-97 | Lake Country | Jan 27, 10:15 AM |
163.9 | Super Save | 11751 BC-97 | Lake Country | Jan 27, 8:14 PM |
163.9 | Canco | 3191 Woodsdale Rd | Lake Country | Jan 27, 5:50 PM |
164.9 | AFD Petroleum Ltd | 350 Carion Rd | Kelowna | Jan 26, 12:46 PM |
165.9 | Canco | 1189 Ethel St | Kelowna | Jan 27, 8:00 PM |
165.9 | Canco | 1799 BC-33 E | Kelowna | Jan 27, 7:02 PM |
165.9 | Shell | 9531 BC-97 | Lake Country | Jan 27, 4:45 PM |
165.9 | Chevron | 9450 BC-97 | Lake Country | Jan 27, 4:45 PM |
165.9 | Esso | 3135 Gordon Dr | Kelowna | Jan 27, 2:06 PM |
North Okanagan | ||||
152.9 | G&B Fuels | 700 George St | Enderby | Jan 27, 4:38 PM |
152.9 | Petro-Canada | 3160 Smith Dr | Armstrong | Jan 27, 4:35 PM |
152.9 | Esso | 3210 Smith Dr | Armstrong | Jan 26, 1:36 PM |
156.9 | GTI Petroleum | 1701 George St | Enderby | Jan 27, 8:45 AM |
157.8 | Super Save | 3603 32nd St | Vernon | Jan 26, 12:03 PM |
158.9 | Petro-Canada | 6320 BC-6 | Coldstream | Jan 27, 11:17 AM |
158.9 | Shell | 2087 Vernon St | Lumby | Jan 27, 10:15 AM |
159.8 | Super Save | 4218 25th Ave | Vernon | Jan 27, 8:27 AM |
159.9 | Esso | 4800 27th St | Vernon | Jan 27, 9:42 AM |
159.9 | Esso | 3400 32nd St | Vernon | Jan 27, 9:41 AM |
South Okanagan | ||||
156.9 | Super Save | 101 Green Mountain Rd | Penticton | Jan 27, 5:08 PM |
159.9 | Husky | 1436 Fairview Rd | Penticton | Jan 27, 1:23 PM |
161.9 | Petro-Canada | 6201 45th St | Osoyoos | Jan 27, 11:31 AM |
161.9 | Husky | 9101 Main St | Osoyoos | Jan 27, 11:29 AM |
161.9 | Esso | 9201 BC-97 | Osoyoos | Jan 27, 11:29 AM |
161.9 | Husky | 9206 97th St | Osoyoos | Jan 27, 11:29 AM |
161.9 | Petro-Canada | 9131 Main St | Osoyoos | Jan 27, 7:57 AM |
163.9 | Chevron | 6019 Main St | Oliver | Jan 27, 2:16 PM |
163.9 | Petro-Canada | 1000 McKinney Rd | Oliver | Jan 27, 9:19 AM |
164.9 | Husky | 13802 BC-97 | Summerland | Jan 27, 12:47 PM |
Kamloops | ||||
155.9 | Costco | 1675 Versatile Dr | Kamloops | Jan 27, 5:56 PM |
157.9 | Super Save | 1320 Summit Dr | Kamloops | Jan 27, 8:00 PM |
157.9 | Super Save | 10030 Dallas Dr | Kamloops | Jan 27, 12:10 PM |
157.9 | Canco | #20 3435 Westsyde Rd | Kamloops | Jan 27, 4:38 AM |
159.9 | Chevron | 1301 Salish Rd | Kamloops | Jan 27, 7:42 PM |
159.9 | Esso | 1271 Salish Rd | Kamloops | Jan 27, 7:42 PM |
159.9 | Safeway | 750 Fortune Dr | Kamloops | Jan 27, 7:34 PM |
159.9 | Canadian Tire | 944 8th St | Kamloops | Jan 27, 7:34 PM |
159.9 | Mobil | 910 Columbia St | Kamloops | Jan 27, 4:56 PM |
159.9 | Petro-Canada | 175 Kokanee Way | Kamloops | Jan 27, 2:40 PM |
Lowest Okanagan Gas Prices provided by GasBuddy.com
Travel Information
BC Road Reports
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
Environment Canada
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
