Lowest Gas Prices in the Kelowna area
Price | Station | Address | City | Time |
---|---|---|---|---|
Central Okanagan | ||||
208.9 | Costco | 2203 Baron Rd | Kelowna | Jun 26, 5:05 PM |
211.9 | Super Save | 11751 BC-97 | Lake Country | Jun 26, 12:04 PM |
211.9 | Elkhart Lodge | 555 Elkhart Road | Peachland | Jun 25, 3:25 PM |
212.9 | Centex | 340 BC-33 W | Kelowna | Jun 26, 4:10 PM |
214.9 | Esso | 2380 BC-97 N | Kelowna | Jun 26, 4:29 PM |
214.9 | Canco | 1708 Innovation Dr | Kelowna | Jun 26, 4:20 PM |
214.9 | Husky | 150 Edwards Rd | Kelowna | Jun 26, 4:18 PM |
214.9 | Petro-Canada | 1836 Underhill St | Kelowna | Jun 26, 4:02 PM |
214.9 | Mobil | 1849 Underhill St | Kelowna | Jun 26, 4:01 PM |
214.9 | Petro-Canada | 80-5550 Clements Cres | Peachland | Jun 26, 3:57 PM |
North Okanagan | ||||
204.9 | G&B Fuels | 700 George St | Enderby | Jun 26, 1:41 PM |
204.9 | GTI Petroleum | 1701 George St | Enderby | Jun 26, 1:30 PM |
204.9 | Fas Gas Plus | 6592 BC-97A | Enderby | Jun 26, 11:11 AM |
204.9 | Esso | 5655 BC-97A | Enderby | Jun 26, 10:44 AM |
204.9 | Tempo | 895 Mabel Lake Rd | Enderby | Jun 26, 6:38 AM |
206.9 | Petro-Canada | 6320 BC-6 | Coldstream | Jun 26, 8:31 AM |
206.9 | Lavington Superette | 6015 BC-6 | Coldstream | Jun 26, 8:31 AM |
207.9 | Canadian Tire | 4510 27th St | Vernon | Jun 26, 3:59 PM |
207.9 | Petro-Canada | 4709 27th St | Vernon | Jun 26, 3:59 PM |
207.9 | Esso | 4800 27th St | Vernon | Jun 26, 3:59 PM |
South Okanagan | ||||
212.9 | Centex | 5228 9th Ave | Okanagan Falls | Jun 26, 3:13 PM |
212.9 | Esso | 1009 Main St | Okanagan Falls | Jun 26, 2:21 PM |
213.9 | Super Save | 101 Green Mountain Rd | Penticton | Jun 26, 3:17 PM |
213.9 | Gulf | BC-97 | Oliver | Jun 26, 8:00 AM |
214.9 | Husky | 975 Westminister Ave W | Penticton | Jun 26, 5:30 PM |
214.9 | Petro-Canada | 2903 Skaha Lake Rd | Penticton | Jun 26, 5:00 PM |
214.9 | Petro-Canada | 1090 Westminster Ave W | Penticton | Jun 26, 4:52 PM |
214.9 | Chevron | 697 Eckhardt Ave W | Penticton | Jun 26, 3:34 PM |
214.9 | Co-op | 2007 Main St | Penticton | Jun 26, 3:14 PM |
214.9 | Mobil | 1502 Main St | Penticton | Jun 26, 3:14 PM |
Kamloops | ||||
209.9 | Costco | 1675 Versatile Dr | Kamloops | Jun 26, 5:13 PM |
213.9 | Super Save | 3200 Westsyde Rd | Kamloops | Jun 26, 2:18 PM |
214.9 | Super Save | 1320 Summit Dr | Kamloops | Jun 26, 5:06 PM |
215.9 | Chevron | 1301 Salish Rd | Kamloops | Jun 26, 4:21 PM |
215.9 | Esso | 1271 Salish Rd | Kamloops | Jun 26, 4:20 PM |
215.9 | Petro-Canada | 4501 Yellowhead Hwy | Kamloops | Jun 26, 3:25 PM |
215.9 | Super Save | 10030 Dallas Dr | Kamloops | Jun 26, 2:44 PM |
216.9 | Canco | 228 Tranquille Rd | Kamloops | Jun 26, 3:55 PM |
216.9 | Esso | 401 Paul Lake Rd | Kamloops | Jun 26, 3:31 PM |
216.9 | Petro-Canada | 1125 Rogers Way | Kamloops | Jun 26, 2:57 PM |
Lowest Okanagan Gas Prices provided by GasBuddy.com
Travel Information
BC Road Reports
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
Environment Canada
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
