Lowest Gas Prices in the Kelowna area
Price | Station | Address | City | Time |
---|---|---|---|---|
Central Okanagan | ||||
168.9 | Costco | 2203 Baron Rd | Kelowna | Jun 2, 7:56 PM |
168.9 | Petro-Canada | 80-5550 Clements Cres | Peachland | Jun 2, 9:13 AM |
171.9 | Super Save Gas | 11751 BC-97 | Lake Country | Jun 2, 10:32 PM |
171.9 | Super Save Gas | 1435 BC-33 W | Kelowna | Jun 2, 8:20 AM |
172.9 | Parkway Gas | 11891 BC-97 | Lake Country | Jun 2, 5:08 PM |
172.9 | Husky | 150 Edwards Rd | Kelowna | Jun 2, 3:15 PM |
172.9 | Canco | 1189 Ethel St | Kelowna | Jun 2, 1:48 PM |
172.9Cash | Canco | 1708 Innovation Dr | Kelowna | Jun 2, 11:53 AM |
172.9 | Canco | 1799 BC-33 E | Kelowna | Jun 2, 11:34 AM |
172.9 | Canco | 720 BC-33 W | Kelowna | Jun 2, 11:05 AM |
North Okanagan | ||||
164.9 | Petro-Canada | 3160 Smith Dr | Armstrong | Jun 2, 10:33 AM |
164.9 | Esso | 3210 Smith Dr | Armstrong | Jun 2, 6:18 AM |
166.9 | G&B Fuels | 700 George St | Enderby | Jun 2, 4:23 PM |
166.9 | Canco | 5655 BC-97A | Enderby | Jun 2, 8:42 AM |
166.9 | Tempo | 895 Mabel Lake Rd | Enderby | Jun 2, 7:02 AM |
166.9 | GTI Petroleum | 1701 George St | Enderby | Jun 2, 6:06 AM |
167.9 | Super Save Gas | 3603 32nd St | Vernon | Jun 2, 8:58 AM |
169.9 | Safeway | 4300 32nd St | Vernon | Jun 2, 9:39 PM |
169.9 | Super Save Gas | 4415 27th St | Vernon | Jun 2, 9:39 PM |
169.9 | Esso | 4800 27th St | Vernon | Jun 2, 9:39 PM |
South Okanagan | ||||
168.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Jun 2, 9:59 PM |
168.9 | Petro-Canada | 1000 McKinney Rd | Oliver | Jun 2, 9:48 PM |
168.9 | Chevron | 6019 Main St | Oliver | Jun 2, 9:43 PM |
168.9 | Gulf | BC-97 | Oliver | Jun 2, 7:56 PM |
168.9 | Canco | 8102 BC-97 | Oliver | Jun 2, 7:54 PM |
168.9 | Esso | 6082 Fairview Rd | Oliver | Jun 2, 7:47 PM |
168.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Jun 2, 2:28 PM |
169.9 | Esso | 14404 Rosedale Ave | Summerland | Jun 2, 10:16 PM |
169.9 | Shell | 9505 Main St | Summerland | Jun 2, 10:16 PM |
169.9 | Esso | 1635 Main St | Penticton | Jun 2, 10:02 PM |
Kamloops | ||||
169.9 | Costco | 1675 Versatile Dr | Kamloops | Jun 2, 7:57 PM |
171.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Jun 2, 8:12 PM |
172.9 | Esso | 1271 Salish Rd | Kamloops | Jun 2, 8:54 PM |
172.9 | Chevron | 1301 Salish Rd | Kamloops | Jun 2, 8:54 PM |
172.9 | Co-op | 884 W Columbia St | Kamloops | Jun 2, 8:14 PM |
172.9 | Mobil | 910 Columbia St | Kamloops | Jun 2, 8:00 PM |
172.9 | Petro-Canada | 301 Yellowhead Hwy N | Kamloops | Jun 2, 7:57 PM |
172.9 | Petro-Canada | 1885 W Trans Canada Hwy | Kamloops | Jun 2, 7:57 PM |
172.9 | Chevron | 1520 Hugh Allan Dr | Kamloops | Jun 2, 7:57 PM |
172.9 | Shell | 1505 Hugh Allan Dr | Kamloops | Jun 2, 7:56 PM |
Lowest Okanagan Gas Prices provided by GasBuddy.com
Travel Information
BC Road Reports
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
Environment Canada
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
