Highway 97 & Highway 33
Price | Station | Address | City | Time |
Central Okanagan |
198.9 | Costco | 2203 Baron Rd | Kelowna | May 26, 11:05 AM |
202.9 | Centex | 340 BC-33 W | Kelowna | May 26, 10:58 AM |
202.9 | Canco | 720 BC-33 W | Kelowna | May 25, 9:54 PM |
204.9 | Shell | 1850 KLO Rd | Kelowna | May 26, 11:32 AM |
204.9 | Esso | 125 BC-33 E | Kelowna | May 26, 11:32 AM |
204.9 | Petro-Canada | 395 Glenmore Rd | Kelowna | May 26, 10:11 AM |
204.9 | Canadian Tire | 2403 BC-97 N | Kelowna | May 26, 10:05 AM |
204.9 | Esso | 2380 BC-97 N | Kelowna | May 26, 10:04 AM |
204.9 | Esso | 1901 Harvey Ave | Kelowna | May 26, 9:51 AM |
204.9 | Chevron | 1890 Harvey Ave | Kelowna | May 26, 9:51 AM |
North Okanagan |
196.9 | Super Save | 3603 32nd St | Vernon | May 26, 7:08 AM |
196.9 | Super Save | 4415 27th St | Vernon | May 25, 9:41 PM |
197.9 | Esso | 1794 Vernon St | Lumby | May 26, 9:19 AM |
197.9 | Petro-Canada | 6320 BC-6 | Coldstream | May 25, 9:49 AM |
197.9 | Lavington Superette | 6015 BC-6 | Coldstream | May 25, 9:48 AM |
198.9 | Chevron | 6021 Okanagan Landing Rd | Vernon | May 26, 11:24 AM |
198.9 | Petro-Canada | 3160 Smith Dr | Armstrong | May 26, 10:49 AM |
198.9 | Co-op | 3550 Okanagan St | Armstrong | May 26, 10:49 AM |
198.9 | Shell | 5487 Okanagan Landing Rd | Vernon | May 26, 9:01 AM |
198.9 | Petro-Canada | 4301 25th Ave | Vernon | May 26, 8:52 AM |
South Okanagan |
202.9 | Centex | 5228 9th Ave | Okanagan Falls | May 25, 11:21 PM |
202.9 | Esso | 1009 Main St | Okanagan Falls | May 25, 12:31 PM |
204.9 | Super Save | 101 Green Mountain Rd | Penticton | May 25, 11:19 PM |
205.9 | Canco | 1198 Government St | Penticton | May 26, 11:33 AM |
205.9 | Husky | 13802 BC-97 | Summerland | May 26, 10:57 AM |
205.9 | Chevron | 1450 Main St | Penticton | May 26, 9:39 AM |
205.9 | Esso | 1635 Main St | Penticton | May 26, 9:39 AM |
205.9 | Mobil | 1502 Main St | Penticton | May 26, 9:39 AM |
205.9 | Chevron | 697 Eckhardt Ave W | Penticton | May 26, 7:58 AM |
205.9 | Petro-Canada | 9131 Main St | Osoyoos | May 26, 7:25 AM |
Kamloops |
199.9 | Costco | 1675 Versatile Dr | Kamloops | May 26, 11:21 AM |
205.9 | Super Save | 3200 Westsyde Rd | Kamloops | May 26, 11:20 AM |
206.9 | Super Save | 10030 Dallas Dr | Kamloops | May 26, 6:38 AM |
207.9 | Shell | 1505 Hugh Allan Dr | Kamloops | May 26, 11:16 AM |
207.9 | Super Save | 1320 Summit Dr | Kamloops | May 26, 10:39 AM |
207.9 | Mobil | 910 Columbia St | Kamloops | May 26, 10:39 AM |
207.9 | Esso | 915 W Columbia St | Kamloops | May 26, 10:38 AM |
207.9 | Husky | 884 W Columbia St | Kamloops | May 26, 10:38 AM |
207.9 | Petro-Canada | 1125 Rogers Way | Kamloops | May 26, 10:12 AM |
207.9 | Esso | 1120 Rogers Way | Kamloops | May 26, 10:12 AM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com