Price | Station | Address | City | Time |
Central Okanagan |
153.9 | Costco | 2203 Baron Rd | Kelowna | Dec 8, 11:26 AM |
157.9 | Super Save Gas | 11751 BC-97 | Lake Country | Dec 8, 9:55 AM |
158.9 | Parkway Gas | 11891 BC-97 | Lake Country | Dec 8, 9:32 AM |
158.9 | Petro-Canada | 80-5550 Clements Cres | Peachland | Dec 8, 6:56 AM |
159.9 | Petro-Canada | 2693 BC-97 N | Kelowna | Dec 8, 12:17 PM |
159.9 | CO-OP | 1575 Harvey Ave | Kelowna | Dec 8, 11:58 AM |
159.9 | Esso | 1901 Harvey Ave | Kelowna | Dec 8, 11:58 AM |
159.9 | Chevron | 1890 Harvey Ave | Kelowna | Dec 8, 11:58 AM |
159.9 | Chevron | 375 Harvey Ave | Kelowna | Dec 8, 11:54 AM |
159.9 | Shell | 634 Harvey Ave | Kelowna | Dec 8, 11:54 AM |
North Okanagan |
157.9 | Super Save Gas | 4218 25th Ave | Vernon | Dec 8, 12:07 PM |
157.9 | Super Save Gas | 3603 32nd St | Vernon | Dec 8, 11:51 AM |
158.9 | Husky | 4500 27th St | Vernon | Dec 8, 11:59 AM |
158.9 | Esso | 1794 Vernon St | Lumby | Dec 8, 11:36 AM |
158.9 | Shell | 2087 Vernon St | Lumby | Dec 8, 11:36 AM |
158.9 | Canco | 6015 BC-6 | Coldstream | Dec 8, 11:27 AM |
158.9 | Petro-Canada | 6320 BC-6 | Coldstream | Dec 8, 11:17 AM |
159.9 | Esso | 4800 27th St | Vernon | Dec 8, 12:00 PM |
159.9 | Petro-Canada | 4709 27th St | Vernon | Dec 8, 11:59 AM |
159.9 | Canadian Tire | 4510 27th St | Vernon | Dec 8, 11:59 AM |
South Okanagan |
160.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Dec 8, 9:26 AM |
160.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Dec 7, 1:38 PM |
161.9 | Mobil | 1502 Main St | Penticton | Dec 8, 12:06 PM |
161.9 | CO-OP | 975 Westminster Ave | Penticton | Dec 8, 11:53 AM |
161.9 | Co-op | 2302 Skaha Lake Rd | Penticton | Dec 8, 11:53 AM |
161.9 | Co-op | 1436 Fairview Rd | Penticton | Dec 8, 11:52 AM |
161.9 | Shell | 9505 Main St | Summerland | Dec 8, 11:20 AM |
161.9 | Esso | 14404 Rosedale Ave | Summerland | Dec 8, 10:32 AM |
161.9 | CENTEX | 6011 BC-97 | Summerland | Dec 8, 10:31 AM |
161.9 | Husky | 13802 BC-97 | Summerland | Dec 8, 10:31 AM |
Kamloops |
154.9 | Costco | 1675 Versatile Dr | Kamloops | Dec 8, 6:20 AM |
157.9 | Super Save Gas | 1320 Summit Dr | Kamloops | Dec 8, 11:08 AM |
157.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Dec 8, 7:02 AM |
159.9 | Petro-Canada | 704 Sydney Ave | Kamloops | Dec 8, 11:54 AM |
159.9 | Canco | #20 3435 Westsyde Rd | Kamloops | Dec 8, 8:49 AM |
159.9 | Esso | 401 Paul Lake Rd | Kamloops | Dec 8, 7:42 AM |
160.9 | Super Save Gas | 10030 Dallas Dr | Kamloops | Dec 8, 11:57 AM |
161.9 | Shell | 1705 E Trans Canada Hwy | Kamloops | Dec 8, 12:09 PM |
161.9 | Chevron | 1795 E Trans Canada Hwy | Kamloops | Dec 8, 12:09 PM |
161.9 | Co-op | 1815 E Trans Canada Hwy | Kamloops | Dec 8, 12:09 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com