Hwy 97 at Hwy 97C North
Price | Station | Address | City | Time |
Central Okanagan |
198.9 | Costco | 2203 Baron Rd | Kelowna | May 28, 2:21 PM |
199.9 | Parkway Gas | 11891 BC-97 | Lake Country | May 28, 12:58 AM |
203.9 | Shell | 1155 BC-33 W | Kelowna | May 28, 2:40 PM |
203.9 | Super Save | 1425 BC-33 W | Kelowna | May 28, 2:39 PM |
203.9 | Husky | 3491 Sexsmith Rd | Kelowna | May 28, 2:06 PM |
203.9 | Chevron | 4032 Sexsmith Rd | Kelowna | May 28, 2:06 PM |
203.9 | Canco | 1708 Innovation Dr | Kelowna | May 28, 2:04 PM |
203.9 | Husky | 1575 Harvey Ave | Kelowna | May 28, 1:54 PM |
203.9 | Husky | 10550 BC-97 | Lake Country | May 28, 1:01 PM |
203.9 | Petro-Canada | 715 Harvey Ave | Kelowna | May 28, 10:56 AM |
North Okanagan |
194.9 | Super Save | 4218 25th Ave | Vernon | May 28, 1:42 PM |
195.9 | Lavington Superette | 6015 BC-6 | Coldstream | May 28, 1:54 PM |
195.9 | Petro-Canada | 6320 BC-6 | Coldstream | May 28, 9:03 AM |
196.9 | Co-op | 3550 Okanagan St | Armstrong | May 28, 2:43 PM |
196.9 | Super Save | 4415 27th St | Vernon | May 28, 12:41 PM |
196.9 | G&B Fuels | 700 George St | Enderby | May 28, 11:30 AM |
196.9 | Safeway | 4300 32nd St | Vernon | May 28, 8:09 AM |
196.9 | Co-op | 3530 27th St | Vernon | May 28, 7:39 AM |
197.9 | Esso | 1794 Vernon St | Lumby | May 28, 8:49 AM |
197.9 | Shell | 2087 Vernon St | Lumby | May 28, 8:44 AM |
South Okanagan |
204.9 | Centex | 5228 9th Ave | Okanagan Falls | May 28, 3:13 PM |
204.9 | Esso | 1009 Main St | Okanagan Falls | May 28, 3:02 PM |
204.9 | Super Save | 101 Green Mountain Rd | Penticton | May 28, 9:16 AM |
205.9 | Shell | 1675 Fairview Rd | Penticton | May 28, 3:32 PM |
205.9 | Canco | 1198 Government St | Penticton | May 28, 3:18 PM |
205.9 | Chevron | 697 Eckhardt Ave W | Penticton | May 28, 3:13 PM |
205.9 | Petro-Canada | 2903 Skaha Lake Rd | Penticton | May 28, 3:01 PM |
205.9 | Esso | 1635 Main St | Penticton | May 28, 3:00 PM |
205.9 | Centex | 6011 BC-97 | Summerland | May 28, 2:54 PM |
205.9 | Shell | 9505 Main St | Summerland | May 28, 2:54 PM |
Kamloops |
202.9 | Costco | 1675 Versatile Dr | Kamloops | May 28, 1:21 PM |
204.9 | Super Save | 1320 Summit Dr | Kamloops | May 28, 3:14 PM |
205.9 | Super Save | 3200 Westsyde Rd | Kamloops | May 28, 3:30 PM |
206.9 | Chevron | 1520 Hugh Allan Dr | Kamloops | May 28, 3:19 PM |
206.9 | Esso | 915 W Columbia St | Kamloops | May 28, 2:18 PM |
206.9 | Super Save | 10030 Dallas Dr | Kamloops | May 28, 1:45 PM |
207.9 | Esso | 401 Paul Lake Rd | Kamloops | May 28, 3:32 PM |
207.9 | Petro-Canada | 4501 Yellowhead Hwy | Kamloops | May 28, 2:59 PM |
207.9 | Husky | 1815 E Trans Canada Hwy | Kamloops | May 28, 2:20 PM |
207.9 | Husky | 884 W Columbia St | Kamloops | May 28, 2:18 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com