Hwy 97 at Hwy 97C West
 | Hwy 97 at Hwy 97C East
|
| Price | Station | Address | City | Time |
| Central Okanagan |
| 151.9 | Parkway Gas | 11891 BC-97 | Lake Country | Mar 8, 6:39 PM |
| 154.9 | Costco | 2203 Baron Rd | Kelowna | Mar 9, 12:32 AM |
| 154.9 | Super Save Gas | 11751 BC-97 | Lake Country | Mar 8, 6:39 PM |
| 155.9 | Super Save Gas | 1435 BC-33 W | Kelowna | Mar 9, 1:03 AM |
| 155.9 | Petro-Canada | 2693 BC-97 N | Kelowna | Mar 8, 7:41 PM |
| 155.9 | Canco Gas | 1799 BC-33 E | Kelowna | Mar 8, 7:02 PM |
| 155.9 | Petro-Canada | 3950 Lakeshore Dr | Kelowna | Mar 8, 6:58 PM |
| 156.9 | Canco Gas | 3191 Woodsdale Rd | Lake Country | Mar 8, 6:39 PM |
| 157.9 | Petro-Canada | 395 Glenmore Rd | Kelowna | Mar 8, 5:55 PM |
| 157.9 | Canco Gas | 720 BC-33 W | Kelowna | Mar 8, 5:34 PM |
| North Okanagan |
| 145.9 | Tempo | 895 Mabel Lake Rd | Enderby | Mar 8, 11:31 AM |
| 146.9 | GTI Petroleum | 1701 George St | Enderby | Mar 8, 8:09 PM |
| 149.9 | Esso | 3210 Smith Dr | Armstrong | Mar 8, 10:32 PM |
| 149.9 | Petro-Canada | 3160 Smith Dr | Armstrong | Mar 8, 10:32 PM |
| 149.9 | G&B Fuels | 700 George St | Enderby | Mar 8, 8:12 PM |
| 149.9 | Canco Gas | 5655 BC-97A | Enderby | Mar 8, 8:06 PM |
| 149.9 | Co-op | 3550 Okanagan St | Armstrong | Mar 8, 4:25 PM |
| 151.8 | Canco | 4500 27th St | Vernon | Mar 9, 12:50 AM |
| 151.9 | Canco Gas | 9912 Kalamalka Rd | Coldstream | Mar 8, 7:39 PM |
| 153.8 | Petro-Canada | 4301 25th Ave | Vernon | Mar 8, 11:02 PM |
| South Okanagan |
| 154.9 | Gen7 Fuel Silver Grizzly | 101 Green Mountain Rd | Penticton | Mar 8, 4:23 PM |
| 155.9 | Canco Gas | 1198 Government St | Penticton | Mar 9, 1:06 AM |
| 155.9 | Canco Gas | 2007 Main St | Penticton | Mar 9, 1:05 AM |
| 156.9 | Centex | 5228 9th Ave | Okanagan Falls | Mar 8, 9:32 AM |
| 158.9 | Canco Gas | 111 Enterprise Way | Oliver | Mar 8, 8:32 PM |
| 158.9 | Canco Gas | 8102 BC-97 | Oliver | Mar 8, 8:32 PM |
| 158.9 | Gen7 | 1 McKinney Rd | Oliver | Mar 8, 8:16 PM |
| 159.9 | CO-OP | 2302 Skaha Lake Rd | Penticton | Mar 9, 1:07 AM |
| 159.9 | Co-op | 1436 Fairview Rd | Penticton | Mar 9, 1:06 AM |
| 159.9 | CO-OP | 975 Westminster Ave | Penticton | Mar 9, 1:04 AM |
| Kamloops |
| 144.9 | Petro-Canada | 175 Kokanee Way | Kamloops | Mar 8, 4:42 PM |
| 153.9 | Costco | 1675 Versatile Dr | Kamloops | Mar 8, 5:57 PM |
| 154.9 | Super Save Gas | 10030 Dallas Dr | Kamloops | Mar 8, 4:32 PM |
| 155.8 | Super Save Gas | 1320 Summit Dr | Kamloops | Mar 8, 5:33 PM |
| 156.9 | Petro-Canada | 4501 Yellowhead Hwy | Kamloops | Mar 9, 12:48 AM |
| 156.9 | Esso | 401 Paul Lake Rd | Kamloops | Mar 8, 6:17 PM |
| 156.9 | Otter CO-OP Gas Bar | 7750 Dallas Dr, Kamloops | Kamloops | Mar 8, 4:14 PM |
| 157.8 | Petro-Canada | 411 10th Ave | Kamloops | Mar 8, 5:59 PM |
| 157.8 | Petro-Canada | 704 Sydney Ave | Kamloops | Mar 8, 5:30 PM |
| 157.8 | Petro-Canada | 1125 Rogers Way | Kamloops | Mar 8, 9:33 AM |
| | | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com