Lower Mainland Bridges
Port Mann Bridge  |
Tsawwassen to Swartz Bay
|
Price | Station | Address | City | Time |
Central Okanagan |
173.9 | Costco | 2203 Baron Rd | Kelowna | Sep 23, 6:36 PM |
175.9 | Super Save Gas | 11751 BC-97 | Lake Country | Sep 24, 9:34 AM |
175.9 | Petro-Canada | 80-5550 Clements Cres | Peachland | Sep 23, 6:28 PM |
177.9 | Petro-Canada | 9724 BC-97 | Lake Country | Sep 24, 2:15 PM |
177.9 | Super Save Gas | 1435 BC-33 W | Kelowna | Sep 24, 7:23 AM |
179.9 | Esso | 3650 BC-97 N | Kelowna | Sep 24, 2:17 PM |
179.9 | Shell | 2189 Springfield Rd | Kelowna | Sep 24, 2:17 PM |
179.9 | Co-op | 2115 Rutland Rd | Kelowna | Sep 24, 2:16 PM |
179.9 | Husky | 150 Edwards Rd | Kelowna | Sep 24, 2:16 PM |
179.9 | Canco | 1708 Innovation Dr | Kelowna | Sep 24, 2:16 PM |
North Okanagan |
172.9 | Super Save Gas | 4218 25th Ave | Vernon | Sep 24, 1:29 PM |
172.9 | Super Save Gas | 3603 32nd St | Vernon | Sep 24, 1:13 PM |
172.9 | G&B Fuels | 700 George St | Enderby | Sep 24, 12:07 PM |
172.9 | Canco | 5655 BC-97A | Enderby | Sep 23, 6:51 PM |
172.9 | GTI Petroleum | 1701 George St | Enderby | Sep 23, 10:04 AM |
173.9 | Esso | 1794 Vernon St | Lumby | Sep 24, 1:04 PM |
173.9 | Shell | 2087 Vernon St | Lumby | Sep 24, 1:03 PM |
173.9 | Canco | 6015 BC-6 | Coldstream | Sep 24, 12:56 PM |
173.9 | Petro-Canada | 6320 BC-6 | Coldstream | Sep 24, 12:55 PM |
174.9 | Chevron | 3305 32nd St | Vernon | Sep 24, 2:13 PM |
South Okanagan |
173.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Sep 24, 12:16 PM |
173.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Sep 24, 11:04 AM |
173.9 | Chevron | 6019 Main St | Oliver | Sep 24, 10:48 AM |
173.9 | Petro-Canada | 1000 McKinney Rd | Oliver | Sep 24, 10:48 AM |
174.9 | Petro-Canada | 2903 Skaha Lake Rd | Penticton | Sep 24, 12:25 PM |
174.9 | Chevron | 697 Eckhardt Ave W | Penticton | Sep 24, 12:24 PM |
174.9 | CO-OP | 975 Westminster Ave | Penticton | Sep 24, 11:08 AM |
174.9 | Co-op | 2302 Skaha Lake Rd | Penticton | Sep 24, 11:07 AM |
174.9 | Co-op | 2007 Main St | Penticton | Sep 24, 11:07 AM |
174.9 | Co-op | 1436 Fairview Rd | Penticton | Sep 24, 11:05 AM |
Kamloops |
164.9 | Costco | 1675 Versatile Dr | Kamloops | Sep 24, 12:39 PM |
166.9 | Super Save Gas | 1320 Summit Dr | Kamloops | Sep 24, 2:16 PM |
167.4 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Sep 24, 1:49 PM |
167.9 | Super Save Gas | 10030 Dallas Dr | Kamloops | Sep 24, 11:48 AM |
168.9 | Chevron | 1520 Hugh Allan Dr | Kamloops | Sep 24, 12:39 PM |
168.9 | Co-op | 884 W Columbia St | Kamloops | Sep 24, 7:24 AM |
168.9 | Esso | 915 W Columbia St | Kamloops | Sep 24, 7:24 AM |
169.4 | Petro-Canada | 1125 Rogers Way | Kamloops | Sep 24, 1:18 PM |
169.4 | Mobil | 910 Columbia St | Kamloops | Sep 24, 1:14 PM |
169.4 | Petro-Canada | 411 10th Ave | Kamloops | Sep 23, 9:26 AM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com