Highway 3
Allison Pass  |
Hope Slide
|
Price | Station | Address | City | Time |
Central Okanagan |
167.9 | Costco | 2203 Baron Rd | Kelowna | Oct 3, 8:23 PM |
171.9 | Super Save Gas | 11751 BC-97 | Lake Country | Oct 3, 8:05 PM |
171.9 | Super Save Gas | 1435 BC-33 W | Kelowna | Oct 3, 1:55 PM |
173.9 | Petro-Canada | 715 Harvey Ave | Kelowna | Oct 3, 10:49 PM |
173.9 | Petro-Canada | 365 BC-33 W | Kelowna | Oct 3, 10:07 PM |
173.9 | Chevron | 375 Harvey Ave | Kelowna | Oct 3, 9:58 PM |
173.9 | CO-OP | 1575 Harvey Ave | Kelowna | Oct 3, 9:58 PM |
173.9 | Shell | 634 Harvey Ave | Kelowna | Oct 3, 9:58 PM |
173.9 | Petro-Canada | 3950 Lakeshore Dr | Kelowna | Oct 3, 7:56 PM |
173.9 | Petro-Canada | 2693 BC-97 N | Kelowna | Oct 3, 3:28 PM |
North Okanagan |
170.9 | Canco | 5655 BC-97A | Enderby | Oct 3, 2:30 PM |
170.9 | G&B Fuels | 700 George St | Enderby | Oct 3, 2:29 PM |
172.9 | Super Save Gas | 3603 32nd St | Vernon | Oct 3, 10:53 PM |
172.9 | Super Save Gas | 4218 25th Ave | Vernon | Oct 3, 4:36 PM |
172.9 | GTI Petroleum | 1701 George St | Enderby | Oct 3, 2:24 PM |
173.9 | Canco | 6015 BC-6 | Coldstream | Oct 3, 2:08 PM |
173.9 | Petro-Canada | 6320 BC-6 | Coldstream | Oct 3, 2:07 PM |
173.9 | Esso | 1794 Vernon St | Lumby | Oct 3, 12:30 PM |
173.9 | Shell | 2087 Vernon St | Lumby | Oct 3, 11:29 AM |
174.9 | Shell | 3800 32nd St | Vernon | Oct 3, 10:53 PM |
South Okanagan |
169.9 | Gulf | BC-97 | Oliver | Oct 3, 9:44 PM |
171.9 | Chevron | 6019 Main St | Oliver | Oct 3, 1:21 PM |
171.9 | Petro-Canada | 1000 McKinney Rd | Oliver | Oct 3, 1:21 PM |
172.9 | Shell | 9505 Main St | Summerland | Oct 3, 8:13 PM |
172.9 | Esso | 14404 Rosedale Ave | Summerland | Oct 3, 8:12 PM |
172.9 | Husky | 13802 BC-97 | Summerland | Oct 3, 1:05 PM |
172.9 | CENTEX | 6011 BC-97 | Summerland | Oct 3, 1:05 PM |
172.9 | Petro-Canada | 14405 Rosedale | Summerland | Oct 3, 1:05 PM |
173.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Oct 4, 12:44 AM |
173.9 | Esso | 6082 Fairview Rd | Oliver | Oct 3, 9:44 PM |
Kamloops |
164.9 | Costco | 1675 Versatile Dr | Kamloops | Oct 3, 4:59 PM |
166.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Oct 4, 4:37 AM |
166.9 | Super Save Gas | 1320 Summit Dr | Kamloops | Oct 3, 7:30 PM |
168.9 | Chevron | 1520 Hugh Allan Dr | Kamloops | Oct 3, 4:59 PM |
168.9 | Canadian Tire | 944 8th St | Kamloops | Oct 3, 4:22 PM |
168.9 | Mobil | 910 Columbia St | Kamloops | Oct 3, 3:07 PM |
168.9 | Co-op | 884 W Columbia St | Kamloops | Oct 3, 3:07 PM |
168.9 | Esso | 915 W Columbia St | Kamloops | Oct 3, 3:07 PM |
168.9 | Petro-Canada | 1125 Rogers Way | Kamloops | Oct 3, 1:18 PM |
168.9 | Esso | 1120 Rogers Way | Kamloops | Oct 3, 1:17 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com