Trans-Canada Hwy
Price | Station | Address | City | Time |
Central Okanagan |
198.9 | Costco | 2203 Baron Rd | Kelowna | May 27, 5:06 PM |
199.9 | Parkway Gas | 11891 BC-97 | Lake Country | May 28, 12:58 AM |
202.9 | Canco | 720 BC-33 W | Kelowna | May 27, 5:21 PM |
202.9 | Super Save | 11751 BC-97 | Lake Country | May 27, 3:40 PM |
203.9 | Husky | 3491 Sexsmith Rd | Kelowna | May 27, 8:26 PM |
203.9 | Petro-Canada | 715 Harvey Ave | Kelowna | May 27, 2:28 PM |
204.9 | Canco | 1189 Ethel St | Kelowna | May 28, 12:31 AM |
204.9 | Esso | 5538 Airport Way | Kelowna | May 28, 12:01 AM |
204.9 | Chevron | 375 Harvey Ave | Kelowna | May 27, 11:09 PM |
204.9 | Petro-Canada | 9855 BC-97 N | Lake Country | May 27, 10:32 PM |
North Okanagan |
196.9 | Super Save | 4415 27th St | Vernon | May 27, 9:49 PM |
196.9 | Safeway | 4300 32nd St | Vernon | May 27, 9:49 PM |
197.9 | Petro-Canada | 6320 BC-6 | Coldstream | May 27, 8:39 PM |
197.9 | Lavington Superette | 6015 BC-6 | Coldstream | May 27, 6:39 PM |
198.0 | Centex | 4600 Pleasant Valley Rd | Vernon | May 27, 10:03 PM |
198.9 | Shell | 3800 32nd St | Vernon | May 27, 11:47 PM |
198.9 | Esso | 3210 Smith Dr | Armstrong | May 27, 10:05 PM |
198.9 | Petro-Canada | 3160 Smith Dr | Armstrong | May 27, 10:05 PM |
198.9 | Co-op | 3550 Okanagan St | Armstrong | May 27, 10:05 PM |
198.9 | Esso | 3400 32nd St | Vernon | May 27, 8:10 PM |
South Okanagan |
204.9 | Super Save | 101 Green Mountain Rd | Penticton | May 27, 11:03 PM |
204.9 | Centex | 5228 9th Ave | Okanagan Falls | May 27, 8:20 PM |
204.9 | Esso | 1009 Main St | Okanagan Falls | May 27, 2:37 PM |
205.9 | Husky | 2302 Skaha Lake Rd | Penticton | May 28, 12:53 AM |
205.9 | Esso | 1635 Main St | Penticton | May 28, 12:52 AM |
205.9 | Shell | 9505 Main St | Summerland | May 28, 12:01 AM |
205.9 | Shell | 1675 Fairview Rd | Penticton | May 27, 11:04 PM |
205.9 | Husky | 1436 Fairview Rd | Penticton | May 27, 11:04 PM |
205.9 | Husky | 975 Westminister Ave W | Penticton | May 27, 11:03 PM |
205.9 | Chevron | 697 Eckhardt Ave W | Penticton | May 27, 11:03 PM |
Kamloops |
199.9 | Costco | 1675 Versatile Dr | Kamloops | May 27, 7:37 PM |
205.9 | Super Save | 3200 Westsyde Rd | Kamloops | May 27, 5:08 PM |
206.9 | Super Save | 1320 Summit Dr | Kamloops | May 27, 10:31 PM |
206.9 | Mobil | 910 Columbia St | Kamloops | May 27, 8:00 PM |
206.9 | Chevron | 1520 Hugh Allan Dr | Kamloops | May 27, 6:14 PM |
206.9 | Esso | 915 W Columbia St | Kamloops | May 27, 2:26 PM |
207.9 | Petro-Canada | 4501 Yellowhead Hwy | Kamloops | May 27, 10:32 PM |
207.9 | Esso | 1120 Rogers Way | Kamloops | May 27, 10:16 PM |
207.9 | Petro-Canada | 1125 Rogers Way | Kamloops | May 27, 10:16 PM |
207.9 | Esso | 401 Paul Lake Rd | Kamloops | May 27, 10:11 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com