Trans-Canada Hwy
Price | Station | Address | City | Time |
Central Okanagan |
131.9 | Super Save | 2525 Dobbin Rd | Westbank | Apr 19, 9:07 AM |
132.9 | Husky | 2097 Old Okanagan Hwy | Westbank | Apr 19, 9:51 AM |
132.9 | Chevron | 1192 Industrial Rd | Westbank | Apr 19, 9:48 AM |
132.9 | Parkway Gas | 11891 BC-97 | Lake Country | Apr 19, 8:48 AM |
133.9 | Shell | 2189 Springfield Rd | Kelowna | Apr 19, 10:23 AM |
133.9 | Super Save | 1425 BC-33 W | Kelowna | Apr 19, 1:55 AM |
134.9 | Esso | 2220 Boucherie Rd | Westbank | Apr 19, 9:50 AM |
135.9 | Petro-Canada | 2693 BC-97 N | Kelowna | Apr 19, 7:28 AM |
135.9 | 7-Eleven | 3968 Lakeshore Dr | Kelowna | Apr 18, 7:22 PM |
136.9 | Super Save | 11751 BC-97 | Lake Country | Apr 19, 8:47 AM |
North Okanagan |
115.8 | Petro-Canada | 4301 25th Ave | Vernon | Apr 19, 9:23 AM |
119.9 | Petro-Canada | 4709 27th St | Vernon | Apr 19, 10:40 AM |
119.9 | Safeway | 4300 32nd St | Vernon | Apr 19, 10:06 AM |
119.9 | Mobil @ Superstore | 5001 Anderson Way | Vernon | Apr 18, 8:09 PM |
123.9 | Canadian Tire | 4510 27th St | Vernon | Apr 19, 10:41 AM |
123.9 | Petro-Canada | 1250 Middleton Way | Vernon | Apr 19, 10:35 AM |
123.9 | Super Save | 4218 25th Ave | Vernon | Apr 19, 10:08 AM |
123.9 | Esso | 3400 32nd St | Vernon | Apr 19, 9:27 AM |
123.9 | Esso | 2409 34th St | Vernon | Apr 19, 9:24 AM |
123.9 | Esso | 4800 27th St | Vernon | Apr 19, 8:56 AM |
South Okanagan |
128.9 | Esso | 38686 97th St | Oliver | Apr 18, 4:35 PM |
129.9 | Super Save | 101 Green Mountain Rd | Penticton | Apr 19, 6:13 AM |
130.9 | Shell | 9505 Main St | Summerland | Apr 19, 9:13 AM |
130.9 | Esso | 14404 Rosedale Ave | Summerland | Apr 19, 8:17 AM |
130.9 | Petro-Canada | 14405 Rosedale | Summerland | Apr 19, 8:17 AM |
130.9 | Petro-Canada | 1090 Westminster Ave W | Penticton | Apr 19, 7:34 AM |
131.9 | Esso | 6082 Main St | Oliver | Apr 19, 9:19 AM |
131.9 | Esso | 1009 Main St | Okanagan Falls | Apr 19, 9:19 AM |
131.9 | Husky | 975 Westminister Ave W | Penticton | Apr 19, 8:55 AM |
131.9 | Centex | 6011 BC-97 | Summerland | Apr 19, 8:17 AM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com