West Kelowna - WFN Cam
Price | Station | Address | City | Time |
Central Okanagan |
153.9 | Costco | 2203 Baron Rd | Kelowna | Dec 8, 1:11 AM |
157.9 | Super Save Gas | 11751 BC-97 | Lake Country | Dec 8, 7:01 AM |
157.9 | Super Save Gas | 1435 BC-33 W | Kelowna | Dec 7, 3:15 PM |
158.9 | Petro-Canada | 80-5550 Clements Cres | Peachland | Dec 8, 6:56 AM |
158.9 | Parkway Gas | 11891 BC-97 | Lake Country | Dec 7, 5:22 PM |
159.9 | Shell | 634 Harvey Ave | Kelowna | Dec 8, 6:52 AM |
159.9 | Esso | 3135 Gordon Dr | Kelowna | Dec 8, 4:42 AM |
159.9 | Canco | 1189 Ethel St | Kelowna | Dec 8, 2:47 AM |
159.9 | Chevron | 9450 BC-97 | Lake Country | Dec 8, 1:11 AM |
159.9 | Petro-Canada | 9724 BC-97 | Lake Country | Dec 7, 10:39 PM |
North Okanagan |
157.9 | Super Save Gas | 3603 32nd St | Vernon | Dec 8, 7:12 AM |
157.9 | Super Save Gas | 4415 27th St | Vernon | Dec 8, 6:46 AM |
157.9 | Super Save Gas | 4218 25th Ave | Vernon | Dec 7, 4:07 PM |
159.9 | Esso | 3400 32nd St | Vernon | Dec 8, 7:13 AM |
159.9 | Petro-Canada | 3201 39th Ave | Vernon | Dec 8, 7:13 AM |
159.9 | Chevron | 3305 32nd St | Vernon | Dec 8, 7:13 AM |
159.9 | CO-OP | 3401 32nd St | Vernon | Dec 8, 7:13 AM |
159.9 | Shell | 3800 32nd St | Vernon | Dec 8, 7:13 AM |
159.9 | Safeway | 4300 32nd St | Vernon | Dec 8, 7:12 AM |
159.9 | CENTEX | 9912 Kalamalka Rd | Coldstream | Dec 7, 9:53 PM |
South Okanagan |
160.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Dec 7, 1:38 PM |
161.9 | Petro-Canada | 14405 Rosedale | Summerland | Dec 8, 6:39 AM |
161.9 | Esso | 14404 Rosedale Ave | Summerland | Dec 8, 6:39 AM |
161.9 | Co-op | 2007 Main St | Penticton | Dec 8, 6:25 AM |
161.9 | Husky | 13802 BC-97 | Summerland | Dec 8, 5:38 AM |
161.9 | Shell | 9505 Main St | Summerland | Dec 8, 5:38 AM |
161.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Dec 7, 6:06 PM |
161.9 | CO-OP | 975 Westminster Ave | Penticton | Dec 7, 3:47 PM |
161.9 | Co-op | 2302 Skaha Lake Rd | Penticton | Dec 7, 3:46 PM |
161.9 | Co-op | 1436 Fairview Rd | Penticton | Dec 7, 3:44 PM |
Kamloops |
154.9 | Costco | 1675 Versatile Dr | Kamloops | Dec 8, 6:20 AM |
157.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Dec 8, 7:02 AM |
158.9 | Super Save Gas | 1320 Summit Dr | Kamloops | Dec 8, 6:20 AM |
159.9 | Esso | 401 Paul Lake Rd | Kamloops | Dec 8, 4:53 AM |
159.9 | Canco | #20 3435 Westsyde Rd | Kamloops | Dec 8, 4:08 AM |
160.9 | Super Save Gas | 10030 Dallas Dr | Kamloops | Dec 8, 5:47 AM |
161.9 | Chevron | 1520 Hugh Allan Dr | Kamloops | Dec 8, 6:21 AM |
161.9 | Shell | 1505 Hugh Allan Dr | Kamloops | Dec 8, 6:20 AM |
161.9 | Esso | 1120 Rogers Way | Kamloops | Dec 8, 6:20 AM |
161.9 | Petro-Canada | 1885 W Trans Canada Hwy | Kamloops | Dec 8, 5:56 AM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com