Kelowna - W.R. Bennett Bridge 07
Mid lake  |
Bridge Hill
|
Price | Station | Address | City | Time |
Central Okanagan |
151.9 | Costco | 2203 Baron Rd | Kelowna | Dec 11, 8:03 AM |
157.9 | Super Save Gas | 11751 BC-97 | Lake Country | Dec 11, 7:25 AM |
157.9 | Super Save Gas | 1435 BC-33 W | Kelowna | Dec 11, 12:40 AM |
158.9 | Petro-Canada | 80-5550 Clements Cres | Peachland | Dec 11, 10:23 AM |
159.0 | Petro-Canada | 3950 Lakeshore Dr | Kelowna | Dec 11, 7:47 AM |
159.0 | Esso | 3135 Gordon Dr | Kelowna | Dec 11, 4:54 AM |
159.9 | Canadian Tire | 2403 BC-97 N | Kelowna | Dec 11, 9:45 AM |
159.9 | Esso | 2380 BC-97 N | Kelowna | Dec 11, 9:45 AM |
159.9 | CO-OP | 1575 Harvey Ave | Kelowna | Dec 11, 9:09 AM |
159.9 | Shell | 9531 BC-97 | Lake Country | Dec 11, 8:48 AM |
North Okanagan |
157.9 | Super Save Gas | 3603 32nd St | Vernon | Dec 11, 10:23 AM |
157.9 | CENTEX | 9912 Kalamalka Rd | Coldstream | Dec 10, 6:52 PM |
157.9 | Super Save Gas | 4415 27th St | Vernon | Dec 10, 6:51 PM |
157.9 | Super Save Gas | 4218 25th Ave | Vernon | Dec 10, 6:32 PM |
159.9 | Petro-Canada | 3160 Smith Dr | Armstrong | Dec 11, 10:22 AM |
159.9 | Safeway | 4300 32nd St | Vernon | Dec 11, 9:48 AM |
159.9 | G&B Fuels | 700 George St | Enderby | Dec 11, 9:35 AM |
159.9 | Canco | 5655 BC-97A | Enderby | Dec 11, 9:25 AM |
159.9 | GTI Petroleum | 1701 George St | Enderby | Dec 11, 9:23 AM |
159.9 | Shell | 5487 Okanagan Landing Rd | Vernon | Dec 11, 8:10 AM |
South Okanagan |
159.9 | Petro-Canada | 14405 Rosedale | Summerland | Dec 11, 9:30 AM |
159.9 | Esso | 14404 Rosedale Ave | Summerland | Dec 11, 9:30 AM |
159.9 | Shell | 9505 Main St | Summerland | Dec 11, 9:30 AM |
159.9 | Husky | 13802 BC-97 | Summerland | Dec 10, 7:49 PM |
159.9 | CENTEX | 6011 BC-97 | Summerland | Dec 10, 7:46 PM |
160.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Dec 11, 9:36 AM |
160.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Dec 11, 7:39 AM |
160.9 | Canco | 8102 BC-97 | Oliver | Dec 10, 11:47 PM |
160.9 | Gulf | BC-97 | Oliver | Dec 10, 11:47 PM |
161.9 | CO-OP | 975 Westminster Ave | Penticton | Dec 11, 7:41 AM |
Kamloops |
152.9 | Costco | 1675 Versatile Dr | Kamloops | Dec 11, 8:11 AM |
156.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Dec 11, 10:05 AM |
156.9 | Husky | 7060 Yellowhead Hwy | Kamloops | Dec 11, 8:18 AM |
157.9 | Super Save Gas | 1320 Summit Dr | Kamloops | Dec 11, 10:27 AM |
159.9 | Canco | #20 3435 Westsyde Rd | Kamloops | Dec 11, 10:05 AM |
159.9 | Esso | 6221 Barnhartvale Rd | Kamloops | Dec 11, 10:04 AM |
159.9 | Canadian Tire | 944 8th St | Kamloops | Dec 11, 8:53 AM |
159.9 | Hasty Market | 1105 8th St | Kamloops | Dec 11, 8:53 AM |
159.9 | Chevron | 1795 E Trans Canada Hwy | Kamloops | Dec 11, 8:50 AM |
159.9 | Safeway | 750 Fortune Dr | Kamloops | Dec 11, 8:27 AM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com