Kelowna - W.R. Bennett Bridge 07
Mid lake  |
Bridge Hill
|
Price | Station | Address | City | Time |
Central Okanagan |
159.9 | Costco | 2203 Baron Rd | Kelowna | Feb 2, 2:15 PM |
159.9 | Parkway Gas | 11891 BC-97 | Lake Country | Feb 1, 5:33 PM |
163.9 | Super Save | 11751 BC-97 | Lake Country | Feb 2, 4:37 PM |
164.9 | AFD Petroleum Ltd | 350 Carion Rd | Kelowna | Feb 2, 3:07 PM |
165.9 | Shell | 3100 Lakeshore Rd | Kelowna | Feb 2, 4:32 PM |
165.9 | Chevron | 375 Harvey Ave | Kelowna | Feb 2, 4:29 PM |
165.9 | 7-Eleven | 3968 Lakeshore Dr | Kelowna | Feb 2, 3:43 PM |
165.9 | Canco | 1189 Ethel St | Kelowna | Feb 2, 3:24 PM |
165.9 | Shell | 634 Harvey Ave | Kelowna | Feb 2, 3:07 PM |
165.9 | Petro-Canada | 715 Harvey Ave | Kelowna | Feb 2, 3:07 PM |
North Okanagan |
156.9 | GTI Petroleum | 1701 George St | Enderby | Feb 1, 4:50 PM |
156.9 | Tempo | 895 Mabel Lake Rd | Enderby | Feb 1, 12:54 PM |
159.9 | G&B Fuels | 700 George St | Enderby | Feb 2, 8:17 AM |
166.9 | Esso | 1794 Vernon St | Lumby | Feb 2, 12:06 PM |
166.9 | Shell | 2087 Vernon St | Lumby | Feb 1, 8:54 PM |
166.9 | Lavington Superette | 6015 BC-6 | Coldstream | Feb 1, 8:47 PM |
166.9 | Petro-Canada | 6320 BC-6 | Coldstream | Feb 1, 8:47 PM |
167.0 | Shell | 5487 Okanagan Landing Rd | Vernon | Feb 1, 8:19 PM |
167.9 | Centex | 4600 Pleasant Valley Rd | Vernon | Feb 2, 4:22 PM |
167.9 | Mobil | 5001 Anderson Way | Vernon | Feb 2, 3:50 PM |
South Okanagan |
155.9 | Super Save | 101 Green Mountain Rd | Penticton | Feb 2, 3:57 PM |
157.9 | Petro-Canada | 1090 Westminster Ave W | Penticton | Feb 2, 3:58 PM |
157.9 | Husky | 1436 Fairview Rd | Penticton | Feb 2, 3:57 PM |
157.9 | Husky | 975 Westminister Ave W | Penticton | Feb 2, 3:57 PM |
157.9 | Chevron | 697 Eckhardt Ave W | Penticton | Feb 2, 3:57 PM |
157.9 | Husky | 2302 Skaha Lake Rd | Penticton | Feb 2, 3:30 PM |
157.9 | Co-op | 2007 Main St | Penticton | Feb 2, 3:20 PM |
157.9 | Mobil | 1502 Main St | Penticton | Feb 2, 3:20 PM |
157.9 | Petro-Canada | 2903 Skaha Lake Rd | Penticton | Feb 2, 1:24 PM |
157.9 | Chevron | 1450 Main St | Penticton | Feb 2, 12:11 PM |
Kamloops |
153.9 | Costco | 1675 Versatile Dr | Kamloops | Feb 2, 2:15 PM |
156.9 | Super Save | 3200 Westsyde Rd | Kamloops | Feb 2, 3:30 PM |
157.9 | Super Save | 1320 Summit Dr | Kamloops | Feb 2, 4:51 PM |
157.9 | Super Save | 10030 Dallas Dr | Kamloops | Feb 2, 12:38 PM |
159.9 | Chevron | 1137 8th St | Kamloops | Feb 2, 4:05 PM |
159.9 | Canadian Tire | 944 8th St | Kamloops | Feb 2, 4:04 PM |
159.9 | Safeway | 750 Fortune Dr | Kamloops | Feb 2, 4:03 PM |
159.9 | Petro-Canada | 704 Sydney Ave | Kamloops | Feb 2, 4:02 PM |
159.9 | Canco | 228 Tranquille Rd | Kamloops | Feb 2, 3:59 PM |
159.9 | Chevron | 2711 Westsyde Rd | Kamloops | Feb 2, 3:30 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com