Kelowna - W.R. Bennett Bridge 07
Mid lake  |
Bridge Hill
|
Price | Station | Address | City | Time |
Central Okanagan |
168.9 | Costco | 2203 Baron Rd | Kelowna | Jun 8, 8:32 PM |
168.9 | Petro-Canada | 80-5550 Clements Cres | Peachland | Jun 8, 8:14 PM |
170.9 | Canco | 3191 Woodsdale Rd | Lake Country | Jun 8, 7:42 PM |
170.9 | Super Save Gas | 11751 BC-97 | Lake Country | Jun 8, 5:07 PM |
172.4 | Mobil | 1849 Underhill St | Kelowna | Jun 8, 8:05 PM |
172.9 | Canco | 1189 Ethel St | Kelowna | Jun 9, 12:18 AM |
172.9 | Husky | 150 Edwards Rd | Kelowna | Jun 8, 11:10 PM |
172.9 | CO-OP | 1575 Harvey Ave | Kelowna | Jun 8, 10:43 PM |
172.9 | Shell | 2189 Springfield Rd | Kelowna | Jun 8, 10:29 PM |
172.9 | Esso | 1901 Harvey Ave | Kelowna | Jun 8, 10:09 PM |
North Okanagan |
165.9 | Super Save Gas | 3603 32nd St | Vernon | Jun 8, 2:35 PM |
166.9 | G&B Fuels | 700 George St | Enderby | Jun 8, 12:48 PM |
166.9 | Tempo | 895 Mabel Lake Rd | Enderby | Jun 8, 8:38 AM |
166.9 | GTI Petroleum | 1701 George St | Enderby | Jun 8, 8:38 AM |
166.9 | Canco | 5655 BC-97A | Enderby | Jun 8, 8:38 AM |
167.9 | Safeway | 4300 32nd St | Vernon | Jun 8, 10:30 PM |
167.9 | Petro-Canada | 3201 39th Ave | Vernon | Jun 8, 10:30 PM |
167.9 | Esso | 2409 34th St | Vernon | Jun 8, 6:49 PM |
167.9 | Chevron | 3305 32nd St | Vernon | Jun 8, 5:50 PM |
167.9 | CO-OP | 3401 32nd St | Vernon | Jun 8, 5:42 PM |
South Okanagan |
168.9 | Gulf | BC-97 | Oliver | Jun 8, 10:28 PM |
168.9 | Canco | 8102 BC-97 | Oliver | Jun 8, 10:02 PM |
168.9 | Petro-Canada | 1000 McKinney Rd | Oliver | Jun 8, 10:00 PM |
168.9 | Esso | 6082 Fairview Rd | Oliver | Jun 8, 9:59 PM |
168.9 | Chevron | 6019 Main St | Oliver | Jun 8, 9:59 PM |
168.9 | Esso | 1009 Main St | Okanagan Falls | Jun 8, 6:48 PM |
168.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Jun 8, 4:13 PM |
168.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Jun 8, 3:59 PM |
169.9 | Canco | 1198 Government St | Penticton | Jun 9, 12:17 AM |
169.9 | CO-OP | 975 Westminster Ave | Penticton | Jun 9, 12:16 AM |
Kamloops |
169.9 | Costco | 1675 Versatile Dr | Kamloops | Jun 8, 6:29 PM |
170.9 | Super Save Gas | 10030 Dallas Dr | Kamloops | Jun 8, 11:50 AM |
171.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Jun 8, 8:06 PM |
172.9 | Petro-Canada | 4501 Yellowhead Hwy | Kamloops | Jun 9, 12:06 AM |
172.9 | Petro-Canada | 301 Yellowhead Hwy N | Kamloops | Jun 8, 10:54 PM |
172.9 | Chevron | 1520 Hugh Allan Dr | Kamloops | Jun 8, 6:29 PM |
172.9 | Co-op | 884 W Columbia St | Kamloops | Jun 8, 3:55 PM |
172.9 | Esso | 915 W Columbia St | Kamloops | Jun 8, 3:55 PM |
172.9 | Esso | 401 Paul Lake Rd | Kamloops | Jun 8, 1:37 PM |
172.9 | Chevron | 1301 Salish Rd | Kamloops | Jun 8, 1:15 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com