Kelowna - W.R. Bennett Bridge 07
Mid lake  |
Bridge Hill
|
Price | Station | Address | City | Time |
Central Okanagan |
155.9 | Costco | 2203 Baron Rd | Kelowna | Dec 2, 8:24 PM |
157.9 | Super Save Gas | 1435 BC-33 W | Kelowna | Dec 2, 3:36 PM |
158.9 | Parkway Gas | 11891 BC-97 | Lake Country | Dec 2, 5:01 PM |
159.9 | Canco | 1189 Ethel St | Kelowna | Dec 3, 12:11 AM |
159.9 | Co-op | 2115 Rutland Rd | Kelowna | Dec 2, 11:23 PM |
159.9 | CO-OP | 3491 Sexsmith Rd | Kelowna | Dec 2, 11:22 PM |
159.9 | Chevron | 4032 Sexsmith Rd | Kelowna | Dec 2, 11:22 PM |
159.9 | Husky | 150 Edwards Rd | Kelowna | Dec 2, 11:21 PM |
159.9 | Esso | 5538 Airport Way | Kelowna | Dec 2, 11:19 PM |
159.9 | Canco | 1708 Innovation Dr | Kelowna | Dec 2, 11:19 PM |
North Okanagan |
157.9 | Super Save Gas | 3603 32nd St | Vernon | Dec 2, 9:00 PM |
157.9 | Super Save Gas | 4415 27th St | Vernon | Dec 2, 6:57 PM |
157.9 | Super Save Gas | 4218 25th Ave | Vernon | Dec 2, 6:03 PM |
157.9 | CENTEX | 9912 Kalamalka Rd | Coldstream | Dec 2, 7:16 AM |
159.9 | Mobil | 5001 Anderson Way | Vernon | Dec 2, 6:57 PM |
159.9 | Esso | 4800 27th St | Vernon | Dec 2, 6:56 PM |
159.9 | Chevron | 6021 Okanagan Landing Rd | Vernon | Dec 2, 11:32 AM |
159.9 | Petro-Canada | 4709 27th St | Vernon | Dec 2, 11:30 AM |
159.9 | Husky | 4500 27th St | Vernon | Dec 2, 11:24 AM |
159.9 | Shell | 5487 Okanagan Landing Rd | Vernon | Dec 2, 10:44 AM |
South Okanagan |
160.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Dec 2, 6:23 PM |
161.9 | Husky | 13802 BC-97 | Summerland | Dec 2, 10:57 PM |
161.9 | Shell | 9505 Main St | Summerland | Dec 2, 10:57 PM |
161.9 | CENTEX | 6011 BC-97 | Summerland | Dec 2, 1:58 PM |
163.9 | Gulf | BC-97 | Oliver | Dec 2, 11:15 PM |
163.9 | Canco | 8102 BC-97 | Oliver | Dec 2, 11:15 PM |
163.9 | Esso | 14404 Rosedale Ave | Summerland | Dec 2, 10:57 PM |
163.9 | Petro-Canada | 14405 Rosedale | Summerland | Dec 2, 10:57 PM |
163.9 | Esso | 1009 Main St | Okanagan Falls | Dec 2, 2:52 PM |
163.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Dec 2, 2:17 PM |
Kamloops |
154.9 | Costco | 1675 Versatile Dr | Kamloops | Dec 3, 12:21 AM |
157.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Dec 3, 3:39 AM |
159.9 | Canco | #20 3435 Westsyde Rd | Kamloops | Dec 3, 3:39 AM |
159.9 | Super Save Gas | 1320 Summit Dr | Kamloops | Dec 3, 12:21 AM |
161.9 | Esso | 915 W Columbia St | Kamloops | Dec 3, 12:22 AM |
161.9 | Mobil | 910 Columbia St | Kamloops | Dec 2, 8:43 PM |
162.9 | Co-op | 884 W Columbia St | Kamloops | Dec 3, 12:24 AM |
162.9 | Esso | 1271 Salish Rd | Kamloops | Dec 2, 11:49 PM |
162.9 | Canco | 228 Tranquille Rd | Kamloops | Dec 2, 10:52 PM |
162.9 | Chevron | 1137 8th St | Kamloops | Dec 2, 10:15 PM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com