West Kelowna - WFN Cam
 | |
| Price | Station | Address | City | Time |
| Central Okanagan |
| 128.9 | Parkway Gas | 11891 BC-97 | Lake Country | Feb 5, 1:08 PM |
| 129.9 | Costco | 2203 Baron Rd | Kelowna | Feb 6, 10:41 AM |
| 131.9 | CENTEX | 340 BC-33 W | Kelowna | Feb 6, 10:54 AM |
| 131.9 | Super Save Gas | 1435 BC-33 W | Kelowna | Feb 6, 10:32 AM |
| 133.9 | Canco Gas | 1189 Ethel St | Kelowna | Feb 6, 10:53 AM |
| 133.9 | Canco Gas | 3191 Woodsdale Rd | Lake Country | Feb 6, 10:53 AM |
| 133.9 | Canco Gas | 1708 Innovation Dr | Kelowna | Feb 6, 10:53 AM |
| 133.9 | Canco Gas | 5538 Airport Way | Kelowna | Feb 6, 10:53 AM |
| 133.9 | Canco | 3802 Gordon Dr | Kelowna | Feb 6, 10:53 AM |
| 133.9 | Canco Gas | 720 BC-33 W | Kelowna | Feb 6, 10:53 AM |
| North Okanagan |
| 120.9 | Tempo | 895 Mabel Lake Rd | Enderby | Feb 6, 8:47 AM |
| 121.9 | Esso | 3210 Smith Dr | Armstrong | Feb 6, 8:48 AM |
| 121.9 | Co-op | 3550 Okanagan St | Armstrong | Feb 6, 8:47 AM |
| 121.9 | Petro-Canada | 3160 Smith Dr | Armstrong | Feb 6, 8:47 AM |
| 121.9 | GTI Petroleum | 1701 George St | Enderby | Feb 6, 8:47 AM |
| 121.9 | G&B Fuels | 700 George St | Enderby | Feb 6, 8:47 AM |
| 121.9 | ENDERBY GAS BAR | 6592 BC-97A | Enderby | Feb 6, 8:47 AM |
| 123.9 | Canco Gas | 5655 BC-97A | Enderby | Feb 6, 9:11 AM |
| 131.9 | Super Save Gas | 3603 32nd St | Vernon | Feb 6, 9:14 AM |
| 131.9 | Super Save Gas | 4218 25th Ave | Vernon | Feb 6, 9:14 AM |
| South Okanagan |
| 126.9 | Gen7 | 6201 45th St | Osoyoos | Feb 5, 4:14 PM |
| 127.9 | Esso | 6082 Fairview Rd | Oliver | Feb 6, 10:29 AM |
| 127.9 | CO-OP | 9206 97th St | Osoyoos | Feb 5, 4:20 PM |
| 127.9 | Centex | 9101 Main St | Osoyoos | Feb 5, 4:17 PM |
| 127.9 | Petro-Canada | 9131 Main St | Osoyoos | Feb 5, 1:59 PM |
| 127.9 | Canco | 9121 97th Street | Osoyoos | Feb 5, 1:59 PM |
| 135.9 | Gen7 Fuel Silver Grizzly | 101 Green Mountain Rd | Penticton | Feb 6, 8:42 AM |
| 136.9 | Gen7 | 1 McKinney Rd | Oliver | Feb 6, 7:24 AM |
| 137.9 | Esso | 14404 Rosedale Ave | Summerland | Feb 6, 8:56 AM |
| 137.9 | Petro-Canada | 14405 Rosedale | Summerland | Feb 6, 8:56 AM |
| Kamloops |
| 127.9 | Super Save Gas | 10030 Dallas Dr | Kamloops | Feb 6, 9:33 AM |
| 132.9 | Costco | 1675 Versatile Dr | Kamloops | Feb 6, 9:47 AM |
| 132.9 | Petro-Canada | 175 Kokanee Way | Kamloops | Feb 6, 9:33 AM |
| 132.9 | Otter CO-OP Gas Bar | 7750 Dallas Dr, Kamloops | Kamloops | Feb 6, 9:32 AM |
| 136.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Feb 6, 7:44 AM |
| 137.6 | Super Save Gas | 1320 Summit Dr | Kamloops | Feb 6, 10:32 AM |
| 139.6 | Petro-Canada | 1885 W Trans Canada Hwy | Kamloops | Feb 6, 9:55 AM |
| 139.6 | Mobil | 910 Columbia St | Kamloops | Feb 6, 9:48 AM |
| 139.6 | Petro-Canada | 411 10th Ave | Kamloops | Feb 6, 9:36 AM |
| 139.6 | Esso | 1120 Rogers Way | Kamloops | Feb 6, 7:48 AM |
| | | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com