West Kelowna - WFN Cam
Price | Station | Address | City | Time |
Central Okanagan |
135.9 | Costco | 2203 Baron Rd | Kelowna | Apr 25, 7:40 AM |
138.5 | Petro-Canada | 365 BC-33 W | Kelowna | Apr 25, 7:44 AM |
138.5 | Petro-Canada | 2693 BC-97 N | Kelowna | Apr 25, 7:20 AM |
138.9 | Mobil | 1849 Underhill St | Kelowna | Apr 25, 7:52 AM |
138.9 | Esso | 3650 BC-97 N | Kelowna | Apr 25, 7:17 AM |
138.9 | Esso | 125 BC-33 E | Kelowna | Apr 24, 10:59 AM |
139.8 | Canco Gas | 1189 Ethel St | Kelowna | Apr 25, 3:01 AM |
139.9 | Canadian Tire | 2403 BC-97 N | Kelowna | Apr 25, 7:21 AM |
139.9 | Esso | 1901 Harvey Ave | Kelowna | Apr 25, 5:34 AM |
139.9 | CENTEX | 104-2211 Louie Dr | Westbank | Apr 25, 12:12 AM |
North Okanagan |
131.8 | Canco | 9912 Kalamalka Rd | Coldstream | Apr 25, 7:31 AM |
131.8 | Super Save Gas | 3603 32nd St | Vernon | Apr 25, 7:07 AM |
132.9 | G&B Fuels | 700 George St | Enderby | Apr 25, 6:47 AM |
132.9 | GTI Petroleum | 1701 George St | Enderby | Apr 25, 6:47 AM |
132.9 | Tempo | 895 Mabel Lake Rd | Enderby | Apr 25, 6:47 AM |
133.8 | Chevron | 3305 32nd St | Vernon | Apr 25, 8:02 AM |
133.8 | CO-OP | 3401 32nd St | Vernon | Apr 25, 8:02 AM |
133.8 | Esso | 3400 32nd St | Vernon | Apr 25, 8:02 AM |
133.8 | Petro-Canada | 3201 39th Ave | Vernon | Apr 24, 10:40 PM |
133.8 | Co-op | 3530 27th St | Vernon | Apr 24, 7:33 PM |
South Okanagan |
130.9 | Petro-Canada | 1000 McKinney Rd | Oliver | Apr 25, 6:55 AM |
130.9 | Chevron | 6019 Main St | Oliver | Apr 24, 5:37 PM |
133.9 | Gen7 Fuel Station | 101 Green Mountain Rd | Penticton | Apr 25, 8:06 AM |
134.9 | Esso | 1009 Main St | Okanagan Falls | Apr 24, 7:30 PM |
134.9 | Canco | BC-97 | Oliver | Apr 24, 5:40 PM |
134.9 | Canco Gas | 8102 BC-97 | Oliver | Apr 24, 5:39 PM |
134.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Apr 24, 9:28 AM |
135.9 | Mobil | 1502 Main St | Penticton | Apr 25, 7:41 AM |
135.9 | Co-op | 1436 Fairview Rd | Penticton | Apr 25, 7:40 AM |
135.9 | CO-OP | 975 Westminster Ave | Penticton | Apr 25, 7:40 AM |
Kamloops |
134.9 | Costco | 1675 Versatile Dr | Kamloops | Apr 25, 7:04 AM |
136.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Apr 25, 7:43 AM |
138.9 | Canco Gas | #20 3435 Westsyde Rd | Kamloops | Apr 25, 7:43 AM |
139.7 | Chevron | 1137 8th St | Kamloops | Apr 25, 6:32 AM |
139.9 | Super Save Gas | 10030 Dallas Dr | Kamloops | Apr 25, 7:37 AM |
139.9 | Petro-Canada | 1790 Tranquille Rd | Kamloops | Apr 25, 7:09 AM |
139.9 | Canadian Tire | 944 8th St | Kamloops | Apr 25, 6:33 AM |
139.9 | Chevron | 2711 Westsyde Rd | Kamloops | Apr 24, 6:46 AM |
140.9 | Husky | 7060 Yellowhead Hwy | Kamloops | Apr 24, 7:54 AM |
141.9 | Otter CO-OP Gas Bar | 7750 Dallas Dr, Kamloops | Kamloops | Apr 25, 7:03 AM |
| | | | |
Lowest Okanagan Gas Prices provided by GasBuddy.com