<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Castanet.net - Economics 101</title>
	<link>https://www.castanet.net/edition/news-story--1034-.htm</link>
	<atom:link href="https://www.castanet.net/rss/page-1034.xml" rel="self" type="application/rss+xml" />
	<lastBuildDate>Thu, 10 Oct 2019 11:22:40 PDT</lastBuildDate>
	<description>Updated every 10 minutes - FOR PERSONAL USE ONLY</description>
	<copyright>Copyright: (C) Castanet.net</copyright>
	<docs>https://www.castanet.net/rss/</docs>
	<image>
		<title>Castanet.net - Economics 101</title>
		<url>https://www.castanet.net/main_images/logos/KelownaLogos/Castanet_Logo.jpg</url>
		<link>https://www.castanet.net/edition/news-story--1034-.htm</link>
	</image>
	<item>
		<title>Low interest rates: Beware</title>
		<link>https://www.castanet.net/news/Economics-101/156229/Low-interest-rates-Beware</link>
		<guid isPermaLink='true'>https://www.castanet.net/news/Economics-101/156229/Low-interest-rates-Beware</guid>
		<pubDate>Fri, 15 Jan 2016 06:00:00 PDT</pubDate>
		<author>Derrick Nicholson</author>
		<description>Artificially Low Interest Rates, part 2

In my last article, I wrote about the ways that government intervention and central bankers have artificially suppressed global interest rates below their natural free market levels.  

This has significantly punished the savers of the world, as the retur...</description>
     <enclosure url="https://www.castanet.net/content/2016/1/screen_shot_2016-01-14_at_12.32.55_pm_p3099012.jpg" length="36053" type="image/jpeg" />
	</item>
	<item>
		<title>Artificially low interest rates</title>
		<link>https://www.castanet.net/news/Economics-101/152714/Artificially-low-interest-rates</link>
		<guid isPermaLink='true'>https://www.castanet.net/news/Economics-101/152714/Artificially-low-interest-rates</guid>
		<pubDate>Fri, 04 Dec 2015 06:00:00 PDT</pubDate>
		<author>Derrick Nicholson</author>
		<description>We presently live in an environment of global artificially-low interest rates.

What does this mean? 

Well, governments and central banks around the world are actively engaging in the bond markets to suppress interest rates below where the free market equilibrium would have these rates today.
...</description>
     <enclosure url="https://www.castanet.net/content/2015/11/screen_shot_2015-11-26_at_11.09.15_am_p3088606.jpg" length="35802" type="image/jpeg" />
	</item>
	<item>
		<title>Stock market not the worry</title>
		<link>https://www.castanet.net/news/Economics-101/147105/Stock-market-not-the-worry</link>
		<guid isPermaLink='true'>https://www.castanet.net/news/Economics-101/147105/Stock-market-not-the-worry</guid>
		<pubDate>Fri, 04 Sep 2015 05:00:00 PDT</pubDate>
		<author>Contributed</author>
		<description>Three weeks ago, I penned a column, It's Later Than You Think, to discuss what I felt was a significant economic event likely to occur before the end of this calendar year. It appears that things are moving faster than I expected, as the unwinding of our global financial system is underway already. ...</description>
     <enclosure url="https://www.castanet.net/content/2015/9/shopping-cards_p3071220.jpg" length="45938" type="image/jpeg" />
	</item>
	<item>
		<title>It's later than you think</title>
		<link>https://www.castanet.net/news/Economics-101/145110/It-s-later-than-you-think</link>
		<guid isPermaLink='true'>https://www.castanet.net/news/Economics-101/145110/It-s-later-than-you-think</guid>
		<pubDate>Fri, 07 Aug 2015 05:00:00 PDT</pubDate>
		<author>Contributed</author>
		<description>I've been writing about the potential for an upcoming financial crash for the past two and a half years. It would appear that we are closer than ever to this event; we may even experience it before year end. On Monday of this week China experienced its second largest stock market crash in history; f...</description>
     <enclosure url="https://www.castanet.net/content/2015/7/derrick_p3065383.jpg" length="51604" type="image/jpeg" />
	</item>
</channel>
</rss>
