<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Castanet.net - Losin' It</title>
	<link>https://www.castanet.net/edition/news-story--1012-.htm</link>
	<atom:link href="https://www.castanet.net/rss/page-1012.xml" rel="self" type="application/rss+xml" />
	<lastBuildDate>Thu, 10 Oct 2019 09:19:38 PDT</lastBuildDate>
	<description>Updated every 10 minutes - FOR PERSONAL USE ONLY</description>
	<copyright>Copyright: (C) Castanet.net</copyright>
	<docs>https://www.castanet.net/rss/</docs>
	<image>
		<title>Castanet.net - Losin' It</title>
		<url>https://www.castanet.net/main_images/logos/KelownaLogos/Castanet_Logo.jpg</url>
		<link>https://www.castanet.net/edition/news-story--1012-.htm</link>
	</image>
	<item>
		<title>The Challenge:  Final Week</title>
		<link>https://www.castanet.net/news/Losin-It/61377/The-Challenge-Final-Week</link>
		<guid isPermaLink='true'>https://www.castanet.net/news/Losin-It/61377/The-Challenge-Final-Week</guid>
		<pubDate>Thu, 14 Apr 2011 05:00:00 PDT</pubDate>
		<author>Contributed</author>
		<description>Weigh-in:  Final Week 

	Weight: 334 lbs 

	 

	This is it! Week 12 is in the books. All the measurements have been taken. Let's get right to it.

	I started at 376 lbs and now weigh 334 lbs. That is 42 lbs lost. Starting chest was 55.5&amp;rdquo;, finishing at 52.5&amp;rdquo;; starting belly was 60...</description>
	</item>
	<item>
		<title>The Challenge:  Week Eleven</title>
		<link>https://www.castanet.net/news/Losin-It/61172/The-Challenge-Week-Eleven</link>
		<guid isPermaLink='true'>https://www.castanet.net/news/Losin-It/61172/The-Challenge-Week-Eleven</guid>
		<pubDate>Sat, 02 Apr 2011 05:00:00 PDT</pubDate>
		<author>Contributed</author>
		<description>Weigh-in Week 11:

	Weight: 338 lbs.

	Last week I talked about the perils of the scale. I meant every word I said, but after today's weigh-in I have to talk about some huge milestones that have occurred. I only bring these up because I know all of the other measurements are going to show some h...</description>
	</item>
	<item>
		<title>The Challenge:  Week Ten</title>
		<link>https://www.castanet.net/news/Losin-It/60995/The-Challenge-Week-Ten</link>
		<guid isPermaLink='true'>https://www.castanet.net/news/Losin-It/60995/The-Challenge-Week-Ten</guid>
		<pubDate>Fri, 25 Mar 2011 05:00:00 PDT</pubDate>
		<author>Contributed</author>
		<description>Weigh-in Week 10:

	Weight: 344 lbs

	 

	
	


	We are down to the last couple weeks of training as part of the Global Fitness Get it Back-Give it Back Challenge. It has been a very interesting journey. I feel I am running out of things to talk about. I have gone through so much in the pas...</description>
	</item>
	<item>
		<title>The Challenge:  Week Nine</title>
		<link>https://www.castanet.net/news/Losin-It/60842/The-Challenge-Week-Nine</link>
		<guid isPermaLink='true'>https://www.castanet.net/news/Losin-It/60842/The-Challenge-Week-Nine</guid>
		<pubDate>Thu, 17 Mar 2011 05:00:00 PDT</pubDate>
		<author>Contributed</author>
		<description>Weigh-in Week 9Weight: 345 lbs.When you are "flat" with week to week weight loss the tendency is to hyper analyze what is going on. Was it that bag of popcorn you had at the movies, or the rum and coke with your friends Saturday night that have derailed you for the week? Did I work out enough? Ma...</description>
	</item>
</channel>
</rss>
