Thursday, March 18th10.0°C
6990
Kelowna West Kelowna Penticton Vernon BC Canada World Business Sports Columns Entertainment Letters Poll

Kelowna News

File Photo: Kelly Hayes - Castanet
File Photo: Kelly Hayes - Castanet

Pine beetles hit in high numbers

by Wayne Moore - Story: 40799
Jul 25, 2008 / 5:00 am

The mountain pine beetle is beginning to show itself in large numbers in Kelowna forests.

Monitoring traps for the beetle have started to catch higher numbers of adult beetles, particularly in the Mission and Knox Mountain areas.

Forest Health Technician, Blair Stewart, says they are not necessarily seeing more beetles than expected, but certainly more than have been seen to date.

"The numbers that are showing up now are definitely more than they were before, so we're definitely seeing the change between the preliminary flight that would show minor numbers and now you're seeing bigger numbers," says Stewart.

"There's no telling if this is the flight or if it's just being prolonged or how long it's going to last."

Stewart says there is really no way of telling whether this is the beginning or the end of a larger cycle.

"It all depends how it plays out. This is definitely just the start of what we are looking at for this summer for sure. I hope it doesn't turn out to be a lot of damage for the city, but it has been projected to be about 80 per cent damage."

He says those projections from the Ministry of Environment are based on what has happened in Prince George and Kamloops over the past few years.

In 2007, the pine beetles appeared later in the summer, arriving in August.

Stewart says the hot, dry weather this summer has accelerated their growth and maturing, bringing them out earlier in the season.

Residents with Ponderosa pine trees on their property are being asked to check for signs of attack and remove those trees that are affected.

Stewart says there are a number of signs to look for that point to pine beetle infestation, including:
  • The bark has a regular pattern of holes where beetles have entered the bark and sawdust can be seen coming out of the holes.
  • Woodpeckers have stripped off some of the bark.
  • The foliage of the tree has turned yellow or red.
  • A series of tunnels inside and just underneath the bark of attacked trees.

He says the city will continue to monitor the situation in local forests and regional parks.

Residents can get more information from the pine beetle hotline, 250-469-8457, or from the City's website, www.kelowna.ca.














Learn more about HST rebates







Kelowna Council Archive
Audio March 15, 2010 at 1:30 pm
Audio March 1, 2010 at 1:30 pm
Audio February 22, 2010 at 1:30 pm
Audio February 15, 2010 at 1:30 pm
Audio February 8, 2010 at 1:30 pm
Audio February 1, 2010 at 1:30 pm
Audio January 25, 2010 at 1:30 pm
Audio January 19, 2010 at 6:00 pm
Audio January 18, 2010 at 1:30 pm
Audio January 11, 2010 at 1:30 pm
Audio December 18, 2009 at 08:00 am
Audio December 14, 2009 at 1:30 pm
Audio December 7, 2009 at 1:30 pm
Audio November 30, 2009 at 1:30 pm
Audio November 23, 2009 at 1:30 pm
Audio November 17, 2009 at 6:00 pm
Audio November 3, 2009 at 6:00 pm
Audio November 2, 2009 at 1:30 pm
Audio October 26, 2009 at 1:30 pm
Audio October 20, 2009 at 6:00 pm
Audio October 19, 2009 at 1:30 pm
Audio October 6, 2009 at 6:00 pm
Audio October 5, 2009 at 1:30 pm
Audio September 21, 2009 at 1:30 pm
Audio September 8, 2009 at 6:00 pm
Audio August 25, 2009 at 6:00 pm
Audio August 24, 2009 at 1:30 pm
Audio August 11, 2009 at 6:00 pm
Audio August 10, 2009 at 1:30 pm
Audio July 14, 2009 at 6:00 pm
Audio July 13, 2009 at 1:30 pm
Audio June 29, 2009 at 1:30 pm
Audio June 22, 2009 at 1:30 pm
Audio June 16, 2009 at 6:00 pm
Audio June 15, 2009 at 1:30 pm
Audio June 2, 2009 at 6:00 pm
Audio June 1, 2009 at 1:30 pm
Audio June 1, 2009 at 1:30 pm
Audio May 25, 2009 at 1:30 pm
Audio May 19, 2009 at 6:00 pm
Audio May 5, 2009 at 6:00 pm
Audio May 4, 2009 at 1:30 pm
Audio April 27, 2009 at 1:30 pm
Audio April 21, 2009 at 6:00 pm
Audio April 20, 2009 at 1:30 pm
Audio April 7, 2009 at 6:00 pm
Audio April 6, 2009 at 1:30 pm
Audio March 30, 2009 at 1:30 pm
Audio March 24, 2009 at 6:00 pm
Audio March 23, 2009 at 1:30 pm
Audio March 16, 2009 at 1:30 pm
Audio March 10, 2009 at 6:30 pm
Audio March 9, 2009 at 1:30 pm
Audio March 2, 2009 at 1:30 pm
Audio February 24, 2009 at 6:00 pm
Audio February 23, 2009 at 1:30 pm
Audio February 16, 2009 at 1:30 pm
Audio February 10, 2009 at 6:00 pm
Audio February 9, 2009 at 1:30 pm
Audio February 2, 2009 at 1:30 pm
Audio January 26, 2009 at 1:30 pm
Audio January 19, 2009 at 1:30 pm
Audio January 13, 2009 at 6:00 pm
Audio January 12, 2009 at 1:30 pm
Audio January 7, 2009 at 08:00 am
Audio December 15, 2008 at 1:30 pm
Audio December 9, 2008 at 6:00 pm
Audio December 8, 2008 at 1:30 pm
Audio November 25, 2008 at 6:30 pm
Audio November 10, 2008 at 1:30 pm
Audio November 3, 2008 at 1:30 pm
Audio October 28, 2008 at 6:00 pm
Audio October 27, 2008 at 1:30 pm
Audio October 20, 2008 at 1:30 pm
Audio October 6, 2008 at 1:30 pm
Audio September 30, 2008 at 6:30 pm
Audio September 29, 2008 at 1:30 pm
Audio September 16, 2008 at 6:00 pm
Audio September 15, 2008 at 1:30 pm
Audio September 8, 2008 at 1:30 pm
Audio September 2, 2008 at 6:00 pm
Audio August 19, 2008 at 6:00 pm
Audio August 18, 2008 at 1:30 pm
Audio August 5, 2008 at 6:00 pm
Audio July 22, 2008 at 6:00 pm
Audio July 21, 2008 at 1:30 pm
Audio July 8, 2008 at 6:00 pm
Audio July 7, 2008 at 1:30 pm
Audio June 24, 2008 at 6:00 pm
Audio June 23, 2008 at 1:30 pm
Audio June 16, 2008 at 1:30 pm
Audio June 10, 2008 at 6:00 pm
Audio June 9, 2008 at 1:30 pm
Audio May 27, 2008 at 6:00 pm
Audio May 26, 2008 at 1:30 pm
Audio May 13, 2008 at 6:00 pm
Audio May 12, 2008 at 1:30 pm
Audio May 5, 2008 at 1:30 pm
Audio April 29, 2008 at 6:00 pm
Audio April 28, 2008 at 1:30 pm
Audio April 15, 2008 at 6:00 pm
Audio April 14, 2008 at 1:30 pm
Audio April 7, 2008 at 1:30 pm
Audio April 1, 2008 at 6:00 pm
Audio March 31, 2008 at 1:30 pm
Audio March 18, 2008 at 6:00 pm
Audio March 10, 2008 at 1:30 pm
Audio March 4, 2008 at 6:00 pm
Audio March 3, 2008 at 1:30 pm
Audio February 25, 2008 at 1:30 pm
Audio February 19, 2008 at 6:00 pm
Audio February 18, 2008 at 1:30 pm
Audio February 11, 2008 at 1:30 pm
Audio February 4, 2008 at 1:30 pm
Audio January 28, 2008 at 1:30 pm
Audio January 22, 2008 at 6:00 pm
Audio January 21, 2008 at 1:30 pm
Audio January 14, 2008 at 1:30 pm
Audio January 8, 2008 at 6:00 pm
Audio January 7, 2008 at 1:30 pm
Audio December 17, 2007 at 1:30 pm
Audio December 13, 2007 at 08:15 am
Audio December 11, 2007 at 6:00 pm
Audio December 10, 2007 at 1:30 pm
Audio December 3, 2007 at 1:30 pm
Audio November 26, 2007 at 1:30 pm
Audio November 19, 2007 at 1:30 pm
Audio November 13, 2007 at 6:00 pm
Audio November 5, 2007 at 7:30 pm
Audio October 29, 2007 at 1:30 pm
Audio October 22, 2007 at 1:30 pm
Audio October 16, 2007 at 6:00 pm
Audio October 15, 2007 at 1:30 pm
Audio October 2, 2007 at 6:00 pm
Audio October 1, 2007 at 1:30 pm
Audio September 18, 2007 at 6:00 pm
Audio September 17, 2007 at 1:30 pm
Audio September 10, 2007 at 1:30 pm
Audio September 4, 2007 at 6:00 pm
Audio August 21, 2007 at 6:00 pm
Audio August 20, 2007 at 11:00 am
Audio August 7, 2007 at 6:00 pm
Audio August 7, 2007 at 1:30 pm
Audio July 23, 2007 at 1:30 pm
Audio July 10, 2007 at 6:00 pm
Audio July 9, 2007 at 1:30 pm
Audio June 26, 2007 at 6:00 pm
Audio June 25, 2007 at 1:30 pm
Audio June 18, 2007 at 1:30 pm
Audio June 12, 2007 at 6:00 pm
Audio June 11, 2007 at 1:30 pm
Audio May 28, 2007 at 1:30 pm
Audio May 15, 2007 at 6:00 pm
Audio May 14, 2007 at 1:30 pm
Audio May 7, 2007 at 1:30 pm
Audio May 1, 2007 at 6:00 pm
Audio April 30, 2007 at 1:30 pm
Audio April 23, 2007 at 1:30 pm
Audio April 16, 2007 at 1:30 pm
Audio April 10, 2007 at 7:00 pm
Audio April 3, 2007 at 6:00 pm
Audio April 2, 2007 at 1:30 pm
Audio March 26, 2007 at 1:30 pm
Audio March 20, 2007 at 6:00 pm
Audio March 19, 2007 at 1:30 pm
Audio March 12, 2007 at 1:30 pm
Audio March 6, 2007 at 6:00 pm
Audio March 5, 2007 at 1:30 pm
Audio February 26, 2007 at 1:30 pm
Audio February 20, 2007 at 6:00 pm
Audio February 19, 2007 at 1:30 pm
Audio February 12, 2007 at 1:30 pm
Audio February 6, 2007 at 6:00 pm
Audio February 5, 2007 at 1:30 pm
Audio January 29, 2007 at 1:30 pm
Audio January 23, 2007 at 6:00 pm
Audio January 22, 2007 at 1:30 pm
Audio January 15, 2007 at 1:30 pm
Audio January 9, 2007 at 6:00 pm
Audio January 8, 2007 at 1:30 pm
Audio December 20, 2006 at 08:00 am
Audio December 18, 2006 at 1:30 pm
Audio December 12, 2006 at 6:00 pm
Audio December 11, 2006 at 1:30 pm
Audio December 4, 2006 at 1:30 pm
Audio November 28, 2006 at 6:00 pm
Audio November 27, 2006 at 1:30 pm
Audio November 20, 2006 at 1:30 pm
Audio November 14, 2006 at 6:00 pm
Audio November 6, 2006 at 1:30 pm
Audio October 30, 2006 at 1:30 pm
Audio October 17, 2006 at 6:00 pm
Audio October 16, 2006 at 1:30 pm
Audio October 3, 2006 at 6:00 pm
Audio October 2, 2006 at 1:30 pm
Audio January 11, 2005 at 1:30 pm
Visit our Kelowna Council audio page for live broadcasts and schedules.




Kelowna Cold Cases




Castanet pays for news tips. Email us a news tip, photo, or video and your name will be in a draw for our weekly news tip prize $25. Email us news@castanet.net





6381


FEATURED PROPERTY
6201331267 Graham Street
4 bedrooms 3 baths
$319,900
more details
image2image3image4
view all featured properties
Click here to feature your property
Please wait... loading



Kelowna SPCA Featured Pet
Banana
Banana








Previous Stories




RSS this page.
(Click for RSS instructions.)



© 2010 Castanet.net