![]() File photo: Wayne Moore - Castanet |
| S&P TSX | 12111.09 | 0.00 |
| S&P CDNX | 1531.25 | +0.02 |
| DJIA | 10320.10 | +50.63 |
| Nasdaq | 2200.01 | 0.00 |
| S&P 500 | 1090.10 | 0.00 |
| Gold | 1251.50 | 0.00 |
| Lumber | 207.50 | 0.00 |
| Oil | 73.46 | -0.97 |
| CDN Dollar | 0.9479 | N/A |
_
| Sun Rype | 9.09 | 0.00 |
| Candorado | 0.05 | 0.00 |
| Pacific Safety | 0.10 | 0.00 |
| Knighthawk | 0.185 | 0.00 |
| QHR Technologies Inc | 0.51 | 0.00 |
| Cantex | 0.07 | 0.00 |
| Columbus Networks | 0.05 | 0.00 |
| Anavex Life Sciences | 3.67 | 0.00 |
| ID Global | 0.0003 | 0.00 |
| Paragon Pharmacies | 0.29 | 0.00 |
_
Thomson report“We do the greens ourselves and we hire a company to do the fairways,” said Brian Reilly the general manager at The Club at Tower Ranch. He was talking about the aeration of the grass on the beau...
Who is your target market?In the last few years I have seen hard-earned money wasted because the owner of the business did not take the time to analyze who is their “Target Market”. Imagine practicing hockey with y...
Playing the current marketBig Picture Canadian corporate profits fall, but payrolls rise Corporate profits fell 1.8% in the second quarter, from the previous quarter, with insurance and oil-and-gas industries le...
_