
| S&P TSX | 12089.40 | +80.60 |
| S&P CDNX | 1578.53 | +17.02 |
| DJIA | 10685.98 | +43.83 |
| Nasdaq | 2378.01 | +15.80 |
| S&P 500 | 1159.46 | +8.95 |
| Gold | 1128.70 | +6.20 |
| Lumber | 259.00 | -8.20 |
| Oil | 82.08 | +0.38 |
| CDN Dollar | 0.9866 | N/A |
_
| Sun Rype | 9.70 | +0.20 |
| Candorado | 0.055 | +0.005 |
| Pacific Safety | 0.15 | -0.025 |
| Knighthawk | 0.25 | 0.00 |
| QHR Technologies Inc | 0.77 | -0.03 |
| Cantex | 0.09 | +0.005 |
| Columbus Networks | 0.05 | 0.00 |
| Anavex Life Sciences | 3.21 | +0.16 |
| ID Global | 0.0004 | -0.0001 |
| Paragon Pharmacies | 0.37 | 0.00 |
_
Thomson reportI have been writing about this for the past number of months as Walmart Canada started to open their chain of Supercenters and that there would be a food price fight in our backyard because the battle...
Affordability...who can help?Housing affordability is a constant issue that will never disappear. A segment of our society will always struggle with the issue and councils around the country will debate and attempt to come up wit...
Reality of real returnIn the past 20 years interest rates have fallen and fixed income investors have done well. We are faced with record low interest rates and most economists would agree that the outlook for interest rat...
_