|
|
| S&P TSX | 11947.98 | -92.03 |
| S&P CDNX | 1564.06 | -10.80 |
| DJIA | 10741.98 | -37.19 |
| Nasdaq | 2374.41 | -16.87 |
| S&P 500 | 1159.90 | -5.92 |
| Gold | 1107.60 | -19.90 |
| Lumber | 259.00 | -8.20 |
| Oil | 80.68 | -1.52 |
| CDN Dollar | 0.9835 | N/A |
_
| Sun Rype | 9.83 | +0.33 |
| Candorado | 0.05 | 0.00 |
| Pacific Safety | 0.155 | -0.005 |
| Knighthawk | 0.25 | 0.00 |
| QHR Technologies Inc | 0.76 | 0.00 |
| Cantex | 0.09 | +0.005 |
| Columbus Networks | 0.05 | 0.00 |
| Anavex Life Sciences | 3.10 | -0.16 |
| ID Global | 0.0005 | 0.00 |
| Paragon Pharmacies | 0.37 | 0.00 |
_
10756 Hare Road
Real work for real payBy Devon Brooks If there is one thing that every business struggles with at some time or another, it is finding the right employees. In the Okanagan one organization will not only help with fi...
Thomson reportThe Kelowna area new home construction market began in 2010 on a positive note. Housing starts totaled 161 homes, up from 17 homes a year ago. Rental construction boosted January housing starts. Cons...
How to 'work a room' for resultsIt’s that time of the year and networking possibilities are everywhere. Networking at an event is a great way of getting your name or service out in front of potential customers. In fact, in the past...
_