![]() |
| S&P TSX | 11970.60 | -9.10 |
| S&P CDNX | 1566.42 | +5.48 |
| DJIA | 10610.71 | -1.13 |
| Nasdaq | 2366.43 | -2.03 |
| S&P 500 | 1149.27 | -0.97 |
| Gold | 1101.00 | -7.20 |
| Lumber | 267.20 | -4.20 |
| Oil | 81.00 | -1.11 |
| CDN Dollar | 0.9824 | N/A |
_
| Sun Rype | 9.98 | +0.68 |
| Candorado | 0.055 | 0.00 |
| Pacific Safety | 0.175 | +0.015 |
| Knighthawk | 0.25 | 0.00 |
| QHR Technologies Inc | 0.79 | 0.00 |
| Cantex | 0.085 | 0.00 |
| Columbus Networks | 0.05 | 0.00 |
| Anavex Life Sciences | 3.19 | +0.12 |
| ID Global | 0.0005 | +0.0001 |
| Paragon Pharmacies | 0.38 | +0.01 |
_
5311 Jewel Lane
Affordability...who can help?Housing affordability is a constant issue that will never disappear. A segment of our society will always struggle with the issue and councils around the country will debate and attempt to come up wit...
Rumours and thingsBy all accounts, February was a brutal month for CNN. The cable news network finished in fifth place for both total day and prime time for the month and its prime time hosts hit new ratings low...
Reality of real returnIn the past 20 years interest rates have fallen and fixed income investors have done well. We are faced with record low interest rates and most economists would agree that the outlook for interest rat...
_