| S&P TSX | 11979.70 | +18.64 |
| S&P CDNX | 1560.94 | +4.14 |
| DJIA | 10611.84 | +44.51 |
| Nasdaq | 2368.46 | +9.51 |
| S&P 500 | 1150.24 | +4.63 |
| Gold | 1111.60 | +3.40 |
| Lumber | 271.40 | -1.90 |
| Oil | 82.20 | +0.09 |
| CDN Dollar | 0.9765 | N/A |
_
| Sun Rype | 9.30 | -0.20 |
| Candorado | 0.055 | +0.005 |
| Pacific Safety | 0.16 | -0.025 |
| Knighthawk | 0.25 | 0.00 |
| QHR Technologies Inc | 0.79 | 0.00 |
| Cantex | 0.085 | -0.005 |
| Columbus Networks | 0.05 | 0.00 |
| Anavex Life Sciences | 3.07 | -0.12 |
| ID Global | 0.0004 | 0.00 |
| Paragon Pharmacies | 0.37 | 0.00 |
_
7383 Johnstone Road
Rumours and thingsBy all accounts, February was a brutal month for CNN. The cable news network finished in fifth place for both total day and prime time for the month and its prime time hosts hit new ratings low...
Reality of real returnIn the past 20 years interest rates have fallen and fixed income investors have done well. We are faced with record low interest rates and most economists would agree that the outlook for interest rat...
Do you have to be an expert?Are you avoiding a task (for example: calling on a particular group of prospects, writing an article for a trade publication, or giving a speech to an organization) simply because you didn’t consider ...
_