233567
234217
Business  

'The Amazing Spider-Man 2' swings into theatres with $91.6 million debut

NEW YORK, N.Y. - "The Amazing Spider-Man 2" swung into North American theatres with a $91.6 million debut, kicking off Hollywood's summer season.

Studios released their final box office numbers from the weekend Monday, and Sony's second installment of its second Spider-Man series performed solidly if not spectacularly. 2007's "Spider-Man 3," by comparison, opened with $151.1 million.

Sony has a lot riding on Marc Webb's version of the web slinger, starring Andrew Garfield and Emma Stone. It has plans for two Spider-Man sequels and two spinoffs.

The top 20 movies at U.S. and Canadian theatres Friday through Monday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "The Amazing Spider-Man 2," Sony, $91,608,337, 4,324 locations, $21,186 average, $91,608,337, 1 week.

2. "The Other Woman," 20th Century Fox, $14,407,264, 3,238 locations, $4,449 average, $47,552,736, 2 weeks.

3. "Heaven Is For Real," Sony, $8,601,509, 2,930 locations, $2,936 average, $65,503,918, 3 weeks.

4. "Captain America: The Winter Soldier," Disney, $7,774,269, 3,179 locations, $2,446 average, $237,155,480, 5 weeks.

5. "Rio 2," 20th Century Fox, $7,711,952, 3,314 locations, $2,327 average, $106,582,228, 4 weeks.

6. "Brick Mansions," Relativity Media, $3,691,672, 2,647 locations, $1,395 average, $15,628,988, 2 weeks.

7. "Divergent," Lionsgate, $2,182,283, 1,639 locations, $1,331 average, $142,669,009, 7 weeks.

8. "The Quiet Ones," Lionsgate, $1,994,670, 2,027 locations, $984 average, $6,755,702, 2 weeks.

9. "The Grand Budapest Hotel," Fox Searchlight, $1,777,513, 884 locations, $2,011 average, $51,548,945, 9 weeks.

10. "God's Not Dead," Freestyle Releasing, $1,765,906, 1,330 locations, $1,328 average, $55,561,308, 7 weeks.

11. "Bears," Disney, $1,710,162, 1,790 locations, $955 average, $14,366,216, 3 weeks.

12. "Draft Day," Lionsgate, $1,382,280, 1,354 locations, $1,021 average, $26,426,047, 4 weeks.

13. "Transcendence," Warner Bros., $1,173,020, 1,775 locations, $661 average, $21,366,230, 3 weeks.

14. "Haunted House 2, A," Open Road, $1,075,668, 1,328 locations, $810 average, $16,124,463, 3 weeks.

15. "Noah," Paramount, $900,538, 929 locations, $969 average, $99,025,287, 6 weeks.

16. "Oculus," Relativity Media, $761,099, 884 locations, $861 average, $26,702,365, 4 weeks.

17. "The Railway Man," The Weinstein Company, $502,556, 164 locations, $3,064 average, $1,629,354, 4 weeks.

18. "Fading Gigolo," Millennium Entertainment, $482,847, 110 locations, $4,390 average, $1,124,922, 3 weeks.

19. "RoboCop," Sony, $404,440, 231 locations, $1,751 average, $58,317,504, 12 weeks.

20. "Mr. Peabody And Sherman," 20th Century Fox, $402,961, 410 locations, $983 average, $108,548,062, 9 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.



More Business News

234215
235065
Data from CryptoCompare
RECENT STORIES
234800
Castanet Proud Member of RTNDA Canada
233784
Press Room
233128