232808
234854
Business  

'The Hunger Games: Catching Fire' and 'Frozen' glowing weekend box office hits with $74M, $67M

"The Hunger Games: Catching Fire" continues to illuminate the box office after its second weekend in theatres.

Figures released by studios Monday show the "Hunger Games" sequel, starring Jennifer Lawrence, broke holiday box office records with $74.2 million over the weekend, bringing its total to $296.3 million.

Disney's 3-D animated musical "Frozen" opened with $67.4 million in the three-day period.

Ticket sales for "Catching Fire" topped the previous Thanksgiving weekend record holder, "Harry Potter and the Sorcerer's Stone," which brought in $57.5 million in 2001.

Earning $93.9 million overall, the snowy kiddie stunner "Frozen" has become the biggest Thanksgiving opening ever and the largest opening for Walt Disney Animation Studios.

___

The top 20 movies at U.S. and Canadian theatres Friday through Monday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "The Hunger Games: Catching Fire," Lionsgate, $74,179,601, 4,163 locations, $17,819 average, $296,295,657, 2 weeks.

2. "Frozen," Disney, $67,391,326, 3,742 locations, $18,009 average, $93,933,226, 1 week.

3. "Thor: The Dark World," Disney, $11,085,296, 3,286 locations, $3,373 average, $186,705,086, 4 weeks.

4. "The Best Man Holiday," Universal, $8,172,920, 1,717 locations, $4,760 average, $63,088,475, 3 weeks.

5. "Homefront," Open Road, $6,915,241, 2,572 locations, $2,689 average, $9,740,419, 1 week.

6. "Delivery Man," Disney, $6,835,841, 3,036 locations, $2,252 average, $19,356,383, 2 weeks.

7. "The Book Thief," 20th Century Fox, $4,864,861, 1,234 locations, $3,942 average, $7,864,920, 4 weeks.

8. "Philomena," The Weinstein Co., $3,676,001, 835 locations, $4,402 average, $4,637,419, 2 weeks.

9. "Black Nativity," Fox Searchlight, $3,669,530, 1,516 locations, $2,421 average, $4,779,723, 1 week.

10. "Last Vegas," CBS Films, $2,692,525, 1,854 locations, $1,452 average, $58,598,672, 5 weeks.

11. "Gravity," Warner Bros., $2,556,188, 1,016 locations, $2,516 average, $249,699,049, 9 weeks.

12. "Dallas Buyers Club," Focus Features, $2,517,176, 696 locations, $3,617 average, $10,215,704, 5 weeks.

13. "12 Years A Slave," Fox Searchlight, $2,305,038, 1,165 locations, $1,979 average, $33,155,242, 7 weeks.

14. "Free Birds," Relativity Media, $1,835,178, 2,287 locations, $802 average, $53,266,909, 5 weeks.

15. "Jackass Presents: Bad Grandpa," Paramount, $1,766,420, 1,503 locations, $1,175 average, $98,779,629, 6 weeks.

16. "Ender's Game," Lionsgate, $1,214,778, 843 locations, $1,441 average, $59,381,230, 5 weeks.

17. "Captain Phillips," Sony, $1,148,004, 807 locations, $1,423 average, $102,723,955, 8 weeks.

18. "Oldboy," FilmDistrict, $885,382, 583 locations, $1,519 average, $1,282,665, 1 week.

19. "Nebraska," Paramount, $730,965, 102 locations, $7,166 average, $1,479,331, 3 weeks.

20. "The Christmas Candle," Echolight Studios, $387,457, 352 locations, $1,101 average, $1,613,330, 3 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by News Corp.; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.



More Business News

234215
230673
Data from CryptoCompare
RECENT STORIES
234801
233983
Castanet Proud Member of RTNDA Canada
224488
Press Room
232208