Lowest Gas Prices in the Kelowna area
Price | Station | Address | City | Time |
---|---|---|---|---|
Central Okanagan | ||||
159.9 | Costco | 2203 Baron Rd | Kelowna | Jan 31, 3:18 PM |
159.9 | Parkway Gas | 11891 BC-97 | Lake Country | Jan 31, 11:08 AM |
163.9 | Super Save | 11751 BC-97 | Lake Country | Jan 31, 3:22 PM |
163.9 | Super Save | 1425 BC-33 W | Kelowna | Jan 31, 1:40 PM |
164.9 | AFD Petroleum Ltd | 350 Carion Rd | Kelowna | Jan 31, 12:32 PM |
165.9 | Canco | 1708 Innovation Dr | Kelowna | Jan 31, 3:01 PM |
165.9 | Canco | 1189 Ethel St | Kelowna | Jan 31, 3:00 PM |
165.9 | Petro-Canada | 395 Glenmore Rd | Kelowna | Jan 31, 2:50 PM |
165.9 | Petro-Canada | 2693 BC-97 N | Kelowna | Jan 31, 2:15 PM |
165.9 | Petro-Canada | 715 Harvey Ave | Kelowna | Jan 31, 2:13 PM |
North Okanagan | ||||
156.9 | G&B Fuels | 700 George St | Enderby | Jan 31, 3:06 PM |
156.9 | Tempo | 895 Mabel Lake Rd | Enderby | Jan 31, 7:43 AM |
159.9 | GTI Petroleum | 1701 George St | Enderby | Jan 30, 5:43 PM |
159.9 | Fas Gas Plus | 6592 BC-97A | Enderby | Jan 30, 7:29 AM |
167.9 | Super Save | 3603 32nd St | Vernon | Jan 31, 2:47 PM |
167.9 | Super Save | 4218 25th Ave | Vernon | Jan 31, 11:53 AM |
169.9 | Petro-Canada | 3160 Smith Dr | Armstrong | Jan 31, 3:20 PM |
169.9 | Petro-Canada | 3201 39th Ave | Vernon | Jan 31, 2:48 PM |
169.9 | Co-op | 3530 27th St | Vernon | Jan 31, 2:48 PM |
169.9 | Husky | 3401 32nd St | Vernon | Jan 31, 2:48 PM |
South Okanagan | ||||
156.9 | Super Save | 101 Green Mountain Rd | Penticton | Jan 31, 2:44 PM |
156.9 | Esso | 1009 Main St | Okanagan Falls | Jan 31, 1:28 PM |
156.9 | Centex | 5228 9th Ave | Okanagan Falls | Jan 31, 8:27 AM |
157.9 | Husky | 975 Westminister Ave W | Penticton | Jan 31, 3:21 PM |
157.9 | Husky | 1436 Fairview Rd | Penticton | Jan 31, 2:46 PM |
157.9 | Chevron | 697 Eckhardt Ave W | Penticton | Jan 31, 2:45 PM |
157.9 | Petro-Canada | 2903 Skaha Lake Rd | Penticton | Jan 31, 1:38 PM |
157.9 | Canco | 1198 Government St | Penticton | Jan 31, 12:44 PM |
157.9 | Co-op | 2007 Main St | Penticton | Jan 31, 12:43 PM |
157.9 | Husky | 2302 Skaha Lake Rd | Penticton | Jan 31, 11:42 AM |
Kamloops | ||||
153.9 | Costco | 1675 Versatile Dr | Kamloops | Jan 31, 10:09 AM |
157.9 | Super Save | 1320 Summit Dr | Kamloops | Jan 31, 12:28 PM |
157.9 | Super Save | 10030 Dallas Dr | Kamloops | Jan 31, 6:42 AM |
159.9 | Esso | 1120 Rogers Way | Kamloops | Jan 31, 1:37 PM |
159.9 | Safeway | 750 Fortune Dr | Kamloops | Jan 31, 1:16 PM |
159.9 | Canco | 228 Tranquille Rd | Kamloops | Jan 31, 12:03 PM |
159.9 | Canadian Tire | 944 8th St | Kamloops | Jan 31, 11:53 AM |
159.9 | Chevron | 1520 Hugh Allan Dr | Kamloops | Jan 31, 10:09 AM |
159.9 | Shell | 1505 Hugh Allan Dr | Kamloops | Jan 31, 10:09 AM |
159.9 | Petro-Canada | 5150 Dallas Dr | Kamloops | Jan 31, 9:06 AM |
Lowest Okanagan Gas Prices provided by GasBuddy.com
Travel Information
BC Road Reports
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
Environment Canada
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
