Lowest Gas Prices in the Kelowna area
Price | Station | Address | City | Time |
---|---|---|---|---|
Central Okanagan | ||||
153.9 | Costco | 2203 Baron Rd | Kelowna | Dec 8, 8:25 PM |
157.9 | Super Save Gas | 11751 BC-97 | Lake Country | Dec 8, 8:56 PM |
158.9 | Petro-Canada | 80-5550 Clements Cres | Peachland | Dec 8, 5:34 PM |
158.9 | Parkway Gas | 11891 BC-97 | Lake Country | Dec 8, 3:59 PM |
159.9 | Petro-Canada | 2693 BC-97 N | Kelowna | Dec 8, 9:19 PM |
159.9 | CO-OP | 10550 BC-97 | Lake Country | Dec 8, 9:10 PM |
159.9 | Husky | 150 Edwards Rd | Kelowna | Dec 8, 7:09 PM |
159.9 | Chevron | 4032 Sexsmith Rd | Kelowna | Dec 8, 7:08 PM |
159.9 | CO-OP | 3491 Sexsmith Rd | Kelowna | Dec 8, 7:08 PM |
159.9 | Esso | 3650 BC-97 N | Kelowna | Dec 8, 7:08 PM |
North Okanagan | ||||
157.9 | Super Save Gas | 3603 32nd St | Vernon | Dec 8, 3:35 PM |
157.9 | Super Save Gas | 4218 25th Ave | Vernon | Dec 8, 12:07 PM |
158.9 | Shell | 2087 Vernon St | Lumby | Dec 8, 1:42 PM |
158.9 | Canco | 6015 BC-6 | Coldstream | Dec 8, 1:34 PM |
158.9 | Petro-Canada | 6320 BC-6 | Coldstream | Dec 8, 1:33 PM |
159.9 | Esso | 3400 32nd St | Vernon | Dec 8, 8:50 PM |
159.9 | Chevron | 3305 32nd St | Vernon | Dec 8, 8:50 PM |
159.9 | Esso | 2409 34th St | Vernon | Dec 8, 8:00 PM |
159.9 | Mobil | 2501 34th St | Vernon | Dec 8, 8:00 PM |
159.9 | Husky | 4500 27th St | Vernon | Dec 8, 5:03 PM |
South Okanagan | ||||
160.9 | Super Save Gas | 101 Green Mountain Rd | Penticton | Dec 8, 7:18 PM |
160.9 | CENTEX | 5228 9th Ave | Okanagan Falls | Dec 8, 9:26 AM |
161.9 | Shell | 9505 Main St | Summerland | Dec 8, 8:31 PM |
161.9 | Chevron | 697 Eckhardt Ave W | Penticton | Dec 8, 7:20 PM |
161.9 | Esso | 1635 Main St | Penticton | Dec 8, 7:18 PM |
161.9 | Esso | 14404 Rosedale Ave | Summerland | Dec 8, 5:52 PM |
161.9 | Petro-Canada | 14405 Rosedale | Summerland | Dec 8, 5:52 PM |
161.9 | Chevron | 6019 Main St | Oliver | Dec 8, 2:59 PM |
161.9 | Petro-Canada | 1000 McKinney Rd | Oliver | Dec 8, 2:58 PM |
161.9 | Mobil | 1502 Main St | Penticton | Dec 8, 12:06 PM |
Kamloops | ||||
154.9 | Costco | 1675 Versatile Dr | Kamloops | Dec 8, 1:44 PM |
157.9 | Super Save Gas | 1320 Summit Dr | Kamloops | Dec 8, 8:00 PM |
157.9 | Super Save Gas | 3210 Westsyde Rd | Kamloops | Dec 8, 7:46 PM |
159.9 | Mobil | 910 Columbia St | Kamloops | Dec 8, 8:43 PM |
159.9 | Esso | 915 W Columbia St | Kamloops | Dec 8, 8:00 PM |
159.9 | Esso | 401 Paul Lake Rd | Kamloops | Dec 8, 3:35 PM |
159.9 | Petro-Canada | 704 Sydney Ave | Kamloops | Dec 8, 3:07 PM |
159.9 | Canco | #20 3435 Westsyde Rd | Kamloops | Dec 8, 2:37 PM |
160.9 | Chevron | 1795 E Trans Canada Hwy | Kamloops | Dec 8, 8:05 PM |
160.9 | Super Save Gas | 10030 Dallas Dr | Kamloops | Dec 8, 11:57 AM |
Lowest Okanagan Gas Prices provided by GasBuddy.com
Travel Information
BC Road Reports
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
Environment Canada
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
