Lowest Gas Prices in the Kelowna area
Price | Station | Address | City | Time |
---|---|---|---|---|
Central Okanagan | ||||
115.9 | Super Save | 11751 BC-97 | Lake Country | Jan 25, 10:53 PM |
115.9 | Super Save | 1425 BC-33 W | Kelowna | Jan 25, 4:22 PM |
115.9 | Esso | 1799 BC-33 E | Kelowna | Jan 24, 11:37 PM |
117.9 | Husky | 1575 Harvey Ave | Kelowna | Jan 26, 12:11 AM |
117.9 | Chevron | 2315 Gordon Dr | Kelowna | Jan 26, 12:10 AM |
117.9 | Shell | 3100 Lakeshore Rd | Kelowna | Jan 26, 12:10 AM |
117.9 | Canco | 1189 Ethel St | Kelowna | Jan 26, 12:10 AM |
117.9 | Shell | 634 Harvey Ave | Kelowna | Jan 26, 12:10 AM |
117.9 | Petro-Canada | 715 Harvey Ave | Kelowna | Jan 26, 12:10 AM |
117.9 | Chevron | 375 Harvey Ave | Kelowna | Jan 26, 12:10 AM |
North Okanagan | ||||
114.9 | G&B Fuels | 700 George St | Enderby | Jan 25, 1:27 PM |
114.9 | Esso | 5655 BC-97A | Enderby | Jan 25, 10:45 AM |
114.9 | GTI Petroleum | 1701 George St | Enderby | Jan 25, 9:17 AM |
114.9 | Tempo | 895 Mabel Lake Rd | Enderby | Jan 25, 6:30 AM |
116.9 | Centex | 9912 Kalamalka Rd | Coldstream | Jan 25, 2:58 PM |
117.9 | Petro-Canada | 4709 27th St | Vernon | Jan 25, 8:57 PM |
117.9 | Super Save | 3603 32nd St | Vernon | Jan 25, 8:00 PM |
117.9 | Chevron | 3305 32nd St | Vernon | Jan 25, 6:45 PM |
117.9 | Co-op | 3530 27th St | Vernon | Jan 25, 6:10 PM |
117.9 | Shell | 3800 32nd St | Vernon | Jan 25, 6:09 PM |
South Okanagan | ||||
117.9 | Super Save | 101 Green Mountain Rd | Penticton | Jan 25, 8:39 PM |
118.5 | Gulf | 111 Enterprise Way | Oliver | Jan 25, 12:46 PM |
118.9 | Esso | 1009 Main St | Okanagan Falls | Jan 25, 10:32 AM |
119.5 | Canco | 8102 BC-97 | Oliver | Jan 25, 10:32 AM |
119.9 | Centex | 6011 BC-97 | Summerland | Jan 26, 12:31 AM |
119.9 | Husky | 13802 BC-97 | Summerland | Jan 26, 12:31 AM |
119.9 | Mobil | 1502 Main St | Penticton | Jan 25, 8:42 PM |
119.9 | Husky | 975 Westminister Ave W | Penticton | Jan 25, 8:40 PM |
119.9 | Husky | 1436 Fairview Rd | Penticton | Jan 25, 8:37 PM |
119.9 | Co-op | 2007 Main St | Penticton | Jan 25, 8:37 PM |
Kamloops | ||||
115.9 | Costco | 1675 Versatile Dr | Kamloops | Jan 25, 10:04 PM |
117.9 | Super Save | 10030 Dallas Dr | Kamloops | Jan 25, 8:04 PM |
119.9 | Petro-Canada | 411 10th Ave | Kamloops | Jan 26, 12:14 AM |
119.9 | Petro-Canada | 4501 Yellowhead Hwy | Kamloops | Jan 26, 12:11 AM |
119.9 | Shell | 1505 Hugh Allan Dr | Kamloops | Jan 25, 10:04 PM |
119.9 | Petro-Canada | 1125 Rogers Way | Kamloops | Jan 25, 10:04 PM |
119.9 | Petro-Canada | 704 Sydney Ave | Kamloops | Jan 25, 9:47 PM |
119.9 | Super Save | 1320 Summit Dr | Kamloops | Jan 25, 8:53 PM |
119.9 | Super Save | 3200 Westsyde Rd | Kamloops | Jan 25, 8:53 PM |
119.9 | Esso | 915 W Columbia St | Kamloops | Jan 25, 8:53 PM |
Lowest Okanagan Gas Prices provided by GasBuddy.com
Travel Information
BC Road Reports
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
Environment Canada
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
