Lowest Gas Prices in the Kelowna area
Price | Station | Address | City | Time |
---|---|---|---|---|
Central Okanagan | ||||
136.9 | Super Save | 11751 BC-97 | Lake Country | Apr 19, 6:58 AM |
137.9 | Super Save | 1425 BC-33 W | Kelowna | Apr 19, 7:41 AM |
137.9 | Esso | 1799 BC-33 E | Kelowna | Apr 18, 11:26 AM |
138.0 | Esso | 5538 Airport Way | Kelowna | Apr 18, 5:23 PM |
138.9 | Canco | 1708 Innovation Dr | Kelowna | Apr 18, 10:41 PM |
138.9 | Canco | 3191 Woodsdale Rd | Lake Country | Apr 18, 8:06 PM |
139.9 | Petro-Canada | 2693 BC-97 N | Kelowna | Apr 19, 8:34 AM |
139.9 | Chevron | 2491 BC-97 N | Kelowna | Apr 19, 8:33 AM |
139.9 | Canco | 1189 Ethel St | Kelowna | Apr 19, 7:43 AM |
139.9 | Petro-Canada | 715 Harvey Ave | Kelowna | Apr 19, 7:27 AM |
North Okanagan | ||||
122.9 | Super Save | 4415 27th St | Vernon | Apr 19, 7:46 AM |
124.9 | Co-op | 3530 27th St | Vernon | Apr 19, 8:24 AM |
124.9 | Esso | 5655 BC-97A | Enderby | Apr 19, 8:23 AM |
124.9 | Esso | 3400 32nd St | Vernon | Apr 19, 8:23 AM |
124.9 | Esso | 2409 34th St | Vernon | Apr 19, 8:19 AM |
124.9 | Super Save | 3603 32nd St | Vernon | Apr 19, 7:46 AM |
124.9 | Safeway | 4300 32nd St | Vernon | Apr 19, 7:46 AM |
124.9 | Mobil | 5001 Anderson Way | Vernon | Apr 19, 7:46 AM |
124.9 | Mobil | 2501 34th St | Vernon | Apr 19, 7:43 AM |
124.9 | Super Save | 4218 25th Ave | Vernon | Apr 19, 7:42 AM |
South Okanagan | ||||
129.5 | Petro-Canada | 1000 McKinney Rd | Oliver | Apr 19, 6:46 AM |
129.9 | Chevron | 6019 Main St | Oliver | Apr 18, 5:20 PM |
134.9 | Petro-Canada | 9131 Main St | Osoyoos | Apr 19, 7:32 AM |
134.9 | Shell | 9201 BC-97 | Osoyoos | Apr 19, 7:32 AM |
134.9 | Husky | 9101 Main St | Osoyoos | Apr 19, 7:32 AM |
134.9 | Petro-Canada | 6201 45th St | Osoyoos | Apr 19, 7:32 AM |
134.9 | Husky | 9206 97th St | Osoyoos | Apr 19, 4:57 AM |
138.5 | Gulf | 111 Enterprise Way | Oliver | Apr 19, 6:46 AM |
138.9 | Super Save | 101 Green Mountain Rd | Penticton | Apr 19, 8:18 AM |
138.9 | Husky | 13802 BC-97 | Summerland | Apr 18, 7:16 PM |
Kamloops | ||||
134.9 | Costco | 1675 Versatile Dr | Kamloops | Apr 19, 8:40 AM |
134.9 | Husky | 7060 Yellowhead Hwy | Kamloops | Apr 19, 6:59 AM |
138.9 | Super Save | 10030 Dallas Dr | Kamloops | Apr 19, 8:18 AM |
139.9 | Safeway | 750 Fortune Dr | Kamloops | Apr 19, 8:25 AM |
139.9 | Petro-Canada | 704 Sydney Ave | Kamloops | Apr 19, 8:18 AM |
139.9 | Petro-Canada | 411 10th Ave | Kamloops | Apr 19, 8:18 AM |
139.9 | Super Save | 1320 Summit Dr | Kamloops | Apr 19, 8:18 AM |
139.9 | Chevron | 1520 Hugh Allan Dr | Kamloops | Apr 19, 8:17 AM |
139.9 | Shell | 1505 Hugh Allan Dr | Kamloops | Apr 19, 8:17 AM |
139.9 | Petro-Canada | 1125 Rogers Way | Kamloops | Apr 19, 8:17 AM |
Lowest Okanagan Gas Prices provided by GasBuddy.com
Travel Information
BC Road Reports
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
Environment Canada
Coquihalla Web Cam
Kelowna International Airport Arrivals
Kelowna International Airport Departures
Traffic Web Cams
Kelowna Road Report
BC Ferries
Borderlineups.com
Alberta Road Reports
