![]() File photo: Rachael Kimola - Castanet |
| S&P TSX | 12042.26 | 0.00 |
| S&P CDNX | 1588.06 | 0.00 |
| DJIA | 10340.69 | -107.24 |
| Nasdaq | 2228.87 | 0.00 |
| S&P 500 | 1098.87 | 0.00 |
| Gold | 1256.00 | +0.40 |
| Lumber | 217.50 | -2.50 |
| Oil | 73.46 | -0.97 |
| CDN Dollar | 0.9674 | N/A |
_
| Sun Rype | 9.00 | 0.00 |
| Candorado | 0.045 | 0.00 |
| Pacific Safety | 0.10 | 0.00 |
| Knighthawk | 0.185 | 0.00 |
| QHR Technologies Inc | 0.51 | 0.00 |
| Cantex | 0.07 | 0.00 |
| Columbus Networks | 0.05 | 0.00 |
| Anavex Life Sciences | 3.70 | 0.00 |
| ID Global | 0.0004 | 0.00 |
| Paragon Pharmacies | 0.29 | 0.00 |
_
Rumours and thingsThat completed highway to Summerland is a beauty. I know there were lots of problems in the construction of that section of the highway but the finished work is perfect, well done and a beautiful thin...
Evidence mounts of slowing recoveryCanada felt the effect of slowing growth in the U.S. and Europe as export demand from its key trading partners softened. Canada’s trade deficit widened to $1.1-billion in June, from $695-million a m...
Hate making cold calls?Are you a member of the “I Hate Making Cold Calls” club? It’s a big club. If you’ve been in sales for any length of time, it’s a good bet that you’re a member. If you’re new to the pr...
_