| S&P TSX | 12497.10 | -23.92 |
| S&P CDNX | 1670.30 | +4.56 |
| DJIA | 12904.61 | +20.66 |
| Nasdaq | 2925.53 | +9.67 |
| S&P 500 | 1352.74 | +2.78 |
| Gold | 1741.00 | +11.70 |
| Lumber | 270.50 | +4.90 |
| Oil | 99.62 | +0.91 |
| Natural Gas | 2.678 | +0.073 |
| CDN Dollar | 1.0053 | N/A |
_
| Sun Rype | 6.15 | 0.00 |
| Candorado | 0.035 | 0.00 |
| Pacific Safety | 0.035 | +0.005 |
| Knighthawk | 0.15 | 0.00 |
| QHR Technologies Inc | 0.60 | -0.04 |
| Cantex | 0.045 | +0.005 |
| Anavex Life Sciences | 1.75 | +0.10 |
| Paragon Pharmacies | 0.18 | 0.00 |
| Metalex Ventures | 0.50 | 0.00 |
| Russel Metals | 25.93 | -0.03 |
| Copper Mountain Mining | 5.17 | +0.02 |
| Colorado Resources | 0.40 | +0.01 |
_

U.S. data calms EU jittersBig Picture Europe struggles to rekindle growth amid austerity European Union leaders met in Belgium on Monday to discuss ways to rekindle growth and create jobs, as aggressive austerity measures h...
The 'more prospects' paradoxLogic suggests that “more prospects” will lead to more sales. While that may be true for some salespeople, for many others, “more prospects” actually leads to fewer sales. &l...
Business & charity: 'Smart' comboThe desire to give back, to create value beyond the balance sheet and income statement, has long been a goal of thoughtful business people across the generations. The charitable efforts of Bill Gates...
_
