Monday, March 15th6.0°C
6951
Kelowna West Kelowna Penticton Vernon BC Canada World Business Sports Columns Entertainment Letters Poll

Kelowna News

File Photo: Kelly Hayes - Castanet
File Photo: Kelly Hayes - Castanet

Kelowna world class water hogs

by Wayne Moore - Story: 44356
Jan 13, 2009 / 10:30 am

Despite a 20% reduction in water consumption since meters were installed 12 years ago, Kelowna and the Okanagan is still one of the largest per capita users of water on the planet.

That from Utility Services Manager, Don Degen, during an update of Kelowna's Water Sustainability Action Plan.

"The per capita water usage average across the country is in the neighbourhood of 300 to 350 litres per day. Here in Kelowna, we're in excess of that by two to two-and-a-half times," says Degen.

"When we look at some of the communities in the Midwest of the United States that have very similar weather patterns that we do, they've actually got per capital water use rates that are the same or, in some cases significantly less than what you would expect in Edmonton, Winnipeg or Vancouver."

Degen says Kelowna is moving in the right direction, but in terms of other similar cities in the world, "we have a long way to go."

According to Degen, outdoor water use, specifically irrigation, is the biggest culprit when it comes to water use in the Central Okanagan.

"It's important for us to come up with way to reduce consumption on the inside, but the real big ticket is what's going on the ground."

Councillor Andre Blanleil, who recently vacationed in Scottsdale, Arizona, says he's not sure if Kelowna citizens are ready for desert type landscaping featuring lots of rock.

"The community tells us that we still want the community to be green, but there are ways to achieve that by using less," added Degen.

"The landscape and irrigation standards that we're going to bring to council for a first look at in the next few weeks is going to allow for our community to still look very much the way we want it to look. At the same time we're going to be able to reduce what's going on the ground."

Neil Klassen with H2Okanagan agreed with Degen, saying when it comes to indoor water use, there is no net loss. What comes into the home goes back into the lake.

It's much different when talking about outdoor use.

"When water is applied on lawns and gardens, you'd be surprised that most of it doesn't end up back in the lake, it actually evaporates, goes up into the atmosphere and gets blown away to somewhere else," says Klassen.

"What's the net loss to the water in the lake from landscape irrigation, I couldn't tell you. It's probably not really significant but bare in mind that most of the water we put on our landscape does not actually drain back into the aquifers and go back into the lake."

Klassen says the water that does return to the lake usually carries with it pesticides and fertilizers.

Kelowna is hoping to reduce water consumption a further 15% by 2012.




6836









Learn more about HST rebates







Kelowna Council Archive
Audio March 15, 2010 at 1:30 pm
Audio March 1, 2010 at 1:30 pm
Audio February 22, 2010 at 1:30 pm
Audio February 15, 2010 at 1:30 pm
Audio February 8, 2010 at 1:30 pm
Audio February 1, 2010 at 1:30 pm
Audio January 25, 2010 at 1:30 pm
Audio January 19, 2010 at 6:00 pm
Audio January 18, 2010 at 1:30 pm
Audio January 11, 2010 at 1:30 pm
Audio December 18, 2009 at 08:00 am
Audio December 14, 2009 at 1:30 pm
Audio December 7, 2009 at 1:30 pm
Audio November 30, 2009 at 1:30 pm
Audio November 23, 2009 at 1:30 pm
Audio November 17, 2009 at 6:00 pm
Audio November 3, 2009 at 6:00 pm
Audio November 2, 2009 at 1:30 pm
Audio October 26, 2009 at 1:30 pm
Audio October 20, 2009 at 6:00 pm
Audio October 19, 2009 at 1:30 pm
Audio October 6, 2009 at 6:00 pm
Audio October 5, 2009 at 1:30 pm
Audio September 21, 2009 at 1:30 pm
Audio September 8, 2009 at 6:00 pm
Audio August 25, 2009 at 6:00 pm
Audio August 24, 2009 at 1:30 pm
Audio August 11, 2009 at 6:00 pm
Audio August 10, 2009 at 1:30 pm
Audio July 14, 2009 at 6:00 pm
Audio July 13, 2009 at 1:30 pm
Audio June 29, 2009 at 1:30 pm
Audio June 22, 2009 at 1:30 pm
Audio June 16, 2009 at 6:00 pm
Audio June 15, 2009 at 1:30 pm
Audio June 2, 2009 at 6:00 pm
Audio June 1, 2009 at 1:30 pm
Audio June 1, 2009 at 1:30 pm
Audio May 25, 2009 at 1:30 pm
Audio May 19, 2009 at 6:00 pm
Audio May 5, 2009 at 6:00 pm
Audio May 4, 2009 at 1:30 pm
Audio April 27, 2009 at 1:30 pm
Audio April 21, 2009 at 6:00 pm
Audio April 20, 2009 at 1:30 pm
Audio April 7, 2009 at 6:00 pm
Audio April 6, 2009 at 1:30 pm
Audio March 30, 2009 at 1:30 pm
Audio March 24, 2009 at 6:00 pm
Audio March 23, 2009 at 1:30 pm
Audio March 16, 2009 at 1:30 pm
Audio March 10, 2009 at 6:30 pm
Audio March 9, 2009 at 1:30 pm
Audio March 2, 2009 at 1:30 pm
Audio February 24, 2009 at 6:00 pm
Audio February 23, 2009 at 1:30 pm
Audio February 16, 2009 at 1:30 pm
Audio February 10, 2009 at 6:00 pm
Audio February 9, 2009 at 1:30 pm
Audio February 2, 2009 at 1:30 pm
Audio January 26, 2009 at 1:30 pm
Audio January 19, 2009 at 1:30 pm
Audio January 13, 2009 at 6:00 pm
Audio January 12, 2009 at 1:30 pm
Audio January 7, 2009 at 08:00 am
Audio December 15, 2008 at 1:30 pm
Audio December 9, 2008 at 6:00 pm
Audio December 8, 2008 at 1:30 pm
Audio November 25, 2008 at 6:30 pm
Audio November 10, 2008 at 1:30 pm
Audio November 3, 2008 at 1:30 pm
Audio October 28, 2008 at 6:00 pm
Audio October 27, 2008 at 1:30 pm
Audio October 20, 2008 at 1:30 pm
Audio October 6, 2008 at 1:30 pm
Audio September 30, 2008 at 6:30 pm
Audio September 29, 2008 at 1:30 pm
Audio September 16, 2008 at 6:00 pm
Audio September 15, 2008 at 1:30 pm
Audio September 8, 2008 at 1:30 pm
Audio September 2, 2008 at 6:00 pm
Audio August 19, 2008 at 6:00 pm
Audio August 18, 2008 at 1:30 pm
Audio August 5, 2008 at 6:00 pm
Audio July 22, 2008 at 6:00 pm
Audio July 21, 2008 at 1:30 pm
Audio July 8, 2008 at 6:00 pm
Audio July 7, 2008 at 1:30 pm
Audio June 24, 2008 at 6:00 pm
Audio June 23, 2008 at 1:30 pm
Audio June 16, 2008 at 1:30 pm
Audio June 10, 2008 at 6:00 pm
Audio June 9, 2008 at 1:30 pm
Audio May 27, 2008 at 6:00 pm
Audio May 26, 2008 at 1:30 pm
Audio May 13, 2008 at 6:00 pm
Audio May 12, 2008 at 1:30 pm
Audio May 5, 2008 at 1:30 pm
Audio April 29, 2008 at 6:00 pm
Audio April 28, 2008 at 1:30 pm
Audio April 15, 2008 at 6:00 pm
Audio April 14, 2008 at 1:30 pm
Audio April 7, 2008 at 1:30 pm
Audio April 1, 2008 at 6:00 pm
Audio March 31, 2008 at 1:30 pm
Audio March 18, 2008 at 6:00 pm
Audio March 10, 2008 at 1:30 pm
Audio March 4, 2008 at 6:00 pm
Audio March 3, 2008 at 1:30 pm
Audio February 25, 2008 at 1:30 pm
Audio February 19, 2008 at 6:00 pm
Audio February 18, 2008 at 1:30 pm
Audio February 11, 2008 at 1:30 pm
Audio February 4, 2008 at 1:30 pm
Audio January 28, 2008 at 1:30 pm
Audio January 22, 2008 at 6:00 pm
Audio January 21, 2008 at 1:30 pm
Audio January 14, 2008 at 1:30 pm
Audio January 8, 2008 at 6:00 pm
Audio January 7, 2008 at 1:30 pm
Audio December 17, 2007 at 1:30 pm
Audio December 13, 2007 at 08:15 am
Audio December 11, 2007 at 6:00 pm
Audio December 10, 2007 at 1:30 pm
Audio December 3, 2007 at 1:30 pm
Audio November 26, 2007 at 1:30 pm
Audio November 19, 2007 at 1:30 pm
Audio November 13, 2007 at 6:00 pm
Audio November 5, 2007 at 7:30 pm
Audio October 29, 2007 at 1:30 pm
Audio October 22, 2007 at 1:30 pm
Audio October 16, 2007 at 6:00 pm
Audio October 15, 2007 at 1:30 pm
Audio October 2, 2007 at 6:00 pm
Audio October 1, 2007 at 1:30 pm
Audio September 18, 2007 at 6:00 pm
Audio September 17, 2007 at 1:30 pm
Audio September 10, 2007 at 1:30 pm
Audio September 4, 2007 at 6:00 pm
Audio August 21, 2007 at 6:00 pm
Audio August 20, 2007 at 11:00 am
Audio August 7, 2007 at 6:00 pm
Audio August 7, 2007 at 1:30 pm
Audio July 23, 2007 at 1:30 pm
Audio July 10, 2007 at 6:00 pm
Audio July 9, 2007 at 1:30 pm
Audio June 26, 2007 at 6:00 pm
Audio June 25, 2007 at 1:30 pm
Audio June 18, 2007 at 1:30 pm
Audio June 12, 2007 at 6:00 pm
Audio June 11, 2007 at 1:30 pm
Audio May 28, 2007 at 1:30 pm
Audio May 15, 2007 at 6:00 pm
Audio May 14, 2007 at 1:30 pm
Audio May 7, 2007 at 1:30 pm
Audio May 1, 2007 at 6:00 pm
Audio April 30, 2007 at 1:30 pm
Audio April 23, 2007 at 1:30 pm
Audio April 16, 2007 at 1:30 pm
Audio April 10, 2007 at 7:00 pm
Audio April 3, 2007 at 6:00 pm
Audio April 2, 2007 at 1:30 pm
Audio March 26, 2007 at 1:30 pm
Audio March 20, 2007 at 6:00 pm
Audio March 19, 2007 at 1:30 pm
Audio March 12, 2007 at 1:30 pm
Audio March 6, 2007 at 6:00 pm
Audio March 5, 2007 at 1:30 pm
Audio February 26, 2007 at 1:30 pm
Audio February 20, 2007 at 6:00 pm
Audio February 19, 2007 at 1:30 pm
Audio February 12, 2007 at 1:30 pm
Audio February 6, 2007 at 6:00 pm
Audio February 5, 2007 at 1:30 pm
Audio January 29, 2007 at 1:30 pm
Audio January 23, 2007 at 6:00 pm
Audio January 22, 2007 at 1:30 pm
Audio January 15, 2007 at 1:30 pm
Audio January 9, 2007 at 6:00 pm
Audio January 8, 2007 at 1:30 pm
Audio December 20, 2006 at 08:00 am
Audio December 18, 2006 at 1:30 pm
Audio December 12, 2006 at 6:00 pm
Audio December 11, 2006 at 1:30 pm
Audio December 4, 2006 at 1:30 pm
Audio November 28, 2006 at 6:00 pm
Audio November 27, 2006 at 1:30 pm
Audio November 20, 2006 at 1:30 pm
Audio November 14, 2006 at 6:00 pm
Audio November 6, 2006 at 1:30 pm
Audio October 30, 2006 at 1:30 pm
Audio October 17, 2006 at 6:00 pm
Audio October 16, 2006 at 1:30 pm
Audio October 3, 2006 at 6:00 pm
Audio October 2, 2006 at 1:30 pm
Audio January 11, 2005 at 1:30 pm
Visit our Kelowna Council audio page for live broadcasts and schedules.




Kelowna Cold Cases




Castanet pays for news tips. Email us a news tip, photo, or video and your name will be in a draw for our weekly news tip prize $25. Email us news@castanet.net





6968


FEATURED PROPERTY
646916Crawford Estates
6 bedrooms 4 baths
$1,099,900
more details
image2image3image4
view all featured properties
Click here to feature your property
Please wait... loading



Kelowna SPCA Featured Pet
Midnight
Midnight








Previous Stories




RSS this page.
(Click for RSS instructions.)



© 2010 Castanet.net