| S&P TSX | 12144.92 | +33.83 |
| S&P CDNX | 1565.96 | +34.73 |
| DJIA | 10447.93 | +127.83 |
| Nasdaq | 2233.75 | +33.74 |
| S&P 500 | 1104.51 | +14.41 |
| Gold | 1249.20 | 0.00 |
| Lumber | 207.50 | 0.00 |
| Oil | 73.46 | -0.97 |
| CDN Dollar | 0.9637 | N/A |
_
| Sun Rype | 9.00 | -0.09 |
| Candorado | 0.045 | -0.005 |
| Pacific Safety | 0.10 | 0.00 |
| Knighthawk | 0.185 | 0.00 |
| QHR Technologies Inc | 0.51 | 0.00 |
| Cantex | 0.075 | +0.005 |
| Columbus Networks | 0.05 | 0.00 |
| Anavex Life Sciences | 3.69 | +0.02 |
| ID Global | 0.0004 | +0.0001 |
| Paragon Pharmacies | 0.29 | 0.00 |
_
403 - 1289 Ellis Street Kelowna, BC
Back to school shoppingStart your back-to-school shopping with a game plan. Even if your child's teacher hasn't provided a list of school supplies, you can't go wrong by sticking with the basics and taking advantage of back...
Confusion reigns...or does it?You, perhaps like me on Tuesday read the headlines and wondered what the heck was happening in the real estate world again. For me personally, I woke up at the usual time, flicked on CBC news and wat...
Thomson reportβWe do the greens ourselves and we hire a company to do the fairways,β said Brian Reilly the general manager at The Club at Tower Ranch. He was talking about the aeration of the grass on the beau...
_