![]() Photo: Wayne Moore - Castanet |
| S&P TSX | 13771.25 | +20.77 |
| S&P CDNX | 1983.64 | +19.79 |
| DJIA | 11543.55 | -171.63 |
| Nasdaq | 2367.52 | -44.12 |
| S&P 500 | 1282.83 | -17.85 |
| Gold | 828.10 | 0.00 |
| Oil | 114.98 | +0.45 |
| CDN Dollar | 0.9411 | N/A |
_
| Sun Rype | 9.00 | 0.00 |
| Candorado | 0.085 | 0.00 |
| Pacific Safety | 0.40 | 0.00 |
| Knighthawk | 0.30 | 0.00 |
| QHR Software | 0.25 | 0.00 |
| Cantex | 0.11 | +0.01 |
| Columbus Networks | 0.03 | 0.00 |
| Anavex Life Sciences | 4.75 | 0.00 |
| ID Global | 0.2048 | +0.0048 |
| Paragon Pharmacies | 0.305 | 0.00 |
_
Here and thereStarting a new business is never easy and starting a new office in the real estate business is always a challenge. I met with two young men who have created their own opportunity. Joel Sherlock and AJ...
Discretion in uncertain timesThe Consumer discretionary sector makes up about 3% of the TSX Composite index. The consumer discretionary index market cap is about 116 billion vs. the TSX composite, which is about 3.8 trillion as o...
REALTORS® working hard for you!In more ways than one, REALTORS® are working hard for you. In the current market, as a Seller you are looking for creative solutions to market exposure and additional ways to bring people through your...
_