![]() Photo: Kelly Hayes |
| Provided by | - Kelowna's Best Rock |
| S&P TSX | 9065.16 | -535.02 |
| S&P CDNX | 975.81 | -65.86 |
| DJIA | 8451.19 | -128.00 |
| Nasdaq | 1649.51 | +4.39 |
| S&P 500 | 899.22 | -10.70 |
| Gold | 855.40 | -36.70 |
| Oil | 77.70 | -6.75 |
| CDN Dollar | 0.8506 | N/A |
_
| Sun Rype | 6.75 | -0.25 |
| Candorado | 0.07 | 0.00 |
| Pacific Safety | 0.22 | -0.115 |
| Knighthawk | 0.35 | 0.00 |
| QHR Software | 0.20 | 0.00 |
| Cantex | 0.06 | -0.01 |
| Columbus Networks | 0.03 | 0.00 |
| Anavex Life Sciences | 2.35 | 0.00 |
| ID Global | 0.10 | +0.02 |
| Paragon Pharmacies | 0.175 | 0.00 |
_
Here and thereSilver Star will be rolling out a new look this winter. Vernon Toyota has signed a two-year deal to be the official vehicle supplier for Silver Star Mountain Resort. Silver Star""s general man...
S&P 500 – October bear killer?”The S&P 500 index closed on Friday October 3, 2008 at $1099.23. The S&P 500 is arguably the most widely accepted gauge of the market in the US. It includes 500 ‘blue chip’, large cap stocks, which tog...
Refinancing your mortgageMany homeowners wished they’d asked more questions when they got their mortgage. They assume there’s nothing they can do until the mortgage matures. Not so. A mortgage broker can review your mortgage ...
_