![]() |
| S&P TSX | 12389.42 | -108.52 |
| S&P CDNX | 1653.55 | -11.27 |
| DJIA | 12801.23 | -89.23 |
| Nasdaq | 2903.88 | -23.35 |
| S&P 500 | 1342.64 | -9.31 |
| Gold | 1717.20 | -21.80 |
| Lumber | 269.50 | -2.00 |
| Oil | 97.90 | -1.94 |
| Natural Gas | 2.678 | +0.073 |
| CDN Dollar | 0.9983 | N/A |
_
| Sun Rype | 6.00 | -0.39 |
| Candorado | 0.035 | 0.00 |
| Pacific Safety | 0.025 | -0.005 |
| Knighthawk | 0.15 | 0.00 |
| QHR Technologies Inc | 0.62 | 0.00 |
| Cantex | 0.045 | +0.01 |
| Anavex Life Sciences | 1.75 | +0.01 |
| Paragon Pharmacies | 0.18 | 0.00 |
| Metalex Ventures | 0.50 | 0.00 |
| Russel Metals | 25.83 | -0.17 |
| Copper Mountain Mining | 5.07 | -0.06 |
| Colorado Resources | 0.435 | +0.035 |
_


The 'gut' feeling about Real EstateAccording to Brian Milner of the Globe & Mail Sunday Feb 5th, “If there were an award for the sector of the economy that produces the biggest volume of statistics week in and week out, hous...
U.S. data calms EU jittersBig Picture Europe struggles to rekindle growth amid austerity European Union leaders met in Belgium on Monday to discuss ways to rekindle growth and create jobs, as aggressive austerity measures h...
The 'more prospects' paradoxLogic suggests that “more prospects” will lead to more sales. While that may be true for some salespeople, for many others, “more prospects” actually leads to fewer sales. &l...
_
