![]() |
| S&P TSX | 12103.40 | +2.74 |
| S&P CDNX | 1578.14 | +0.36 |
| DJIA | 10750.83 | +17.16 |
| Nasdaq | 2388.03 | -1.06 |
| S&P 500 | 1165.47 | -0.74 |
| Gold | 1125.10 | +0.90 |
| Lumber | 259.00 | -8.20 |
| Oil | 82.54 | -0.39 |
| CDN Dollar | 0.9893 | N/A |
_
| Sun Rype | 9.50 | -0.09 |
| Candorado | 0.05 | 0.00 |
| Pacific Safety | 0.15 | 0.00 |
| Knighthawk | 0.25 | 0.00 |
| QHR Technologies Inc | 0.76 | 0.00 |
| Cantex | 0.09 | 0.00 |
| Columbus Networks | 0.05 | 0.00 |
| Anavex Life Sciences | 3.25 | +0.01 |
| ID Global | 0.0005 | +0.0001 |
| Paragon Pharmacies | 0.37 | 0.00 |
_
Thomson reportThe Kelowna area new home construction market began in 2010 on a positive note. Housing starts totaled 161 homes, up from 17 homes a year ago. Rental construction boosted January housing starts. Cons...
How to 'work a room' for resultsIt’s that time of the year and networking possibilities are everywhere. Networking at an event is a great way of getting your name or service out in front of potential customers. In fact, in the past...
XSB in your fixed income quiverThe choice of ETF’s in the fixed income arena is continually expanding as we face uncertainty about markets, the economy and interest rates. One thing for sure is that if interest rates rise bond pric...
_