![]() |
| S&P TSX | 11326.08 | -16.97 |
| S&P CDNX | 1217.77 | -22.30 |
| DJIA | 12598.55 | -33.45 |
| Nasdaq | 2874.04 | -19.72 |
| S&P 500 | 1324.80 | -5.86 |
| Gold | 1535.80 | -21.00 |
| Lumber | 303.00 | +0.50 |
| Oil | 92.62 | -1.36 |
| Natural Gas | 2.634 | +0.134 |
| CDN Dollar | 0.9877 | N/A |
_
| Sun Rype | 4.89 | -0.01 |
| Candorado | 0.025 | 0.00 |
| Pacific Safety | 0.02 | -0.005 |
| Knighthawk | 0.09 | 0.00 |
| QHR Technologies Inc | 0.63 | +0.03 |
| Cantex | 0.025 | 0.00 |
| Anavex Life Sciences | 0.70 | +0.02 |
| Paragon Pharmacies | 0.19 | -0.03 |
| Metalex Ventures | 0.32 | -0.02 |
| Russel Metals | 25.90 | -0.15 |
| Copper Mountain Mining | 3.89 | -0.07 |
| Colorado Resources | 0.255 | -0.005 |
_
North American markets saggingBig Picture Euro worries flare-up, risk is “off”, Spanish bank nationalization The European debt crisis moved back to centre stage this week following the election of anti-austerity pol...
During a sales slump: Part 1Seven Deadly Sales Sins (and how to avoid them) While the economy improves we are still in a tough selling climate. Many businesses find themselves stuck in a sales slump, and don’t know how t...
First Nation Land developmentThe phrase has had people running in all directions for years, usually as far away as possible from a leased project offered on First Nation Land, but is the reputation well deserved? The clear a...
_

